publications-bg

PEL Phase 2: Week 4 start[Update]

PUBG / News / 7 June 2019 — 08:43

Summary of the tenth day

The tenth game day of the PUBG Europe League has come to an end. The results of ru NAVI.GG.BET are summarized in this article.

SCHEDULE OF PUBG EUROPE LEAGUE: DAY 10
Match # Result Map
1 4th place (8 kills) Miramar
2 7th place (5 kills) Miramar
3 6th place (3 kills) Erangel
4 10th place (5 kills) Erangel

They were just a little short to hit the top 3 in the first rally on Miramar: ru NAVI finished fourth, gaining eight extra points for kills. The second map ended in seventh place for us due to the unsuccessful rotation.

The battles on Erangel brought us ten points for two draws. The Born to Win managed to impose a fight on the third map, however, due to unsuccessful circles and constant pressure from opponents, the guys gained most of the important points only through kills.

Anyway, ru Natus Vincere moved up to the second line of the overall standings, lagging behind the leader, eu FaZe Clan, by only 22 points. In the weekly standings squad is located in fifth place.

POSITION OF TEAMS AFTER 4/12 MATCHES (THIRD WEEK)
Place Team Kills Total
1 eu Pittsburgh Knights 33 48
2 eu FaZe Clan 27 46
3 eu Team Vitality 20 32
4 eu Team Liquid 18 30
5 ru NAVI.GG.BET 21 28
6 ru UNITY 13 28
7 eu Raise Your Edge 18 25
8 zz CrowCrowd 11 22
9 tr Digital Athletics 13 18
10 ru M19 12 17
11 eu Team SoloMid 6 16
12 eu Ninjas in Pyjamas 11 15
13 fi ENCE 9 11
14 eu Reciprocity 7 10
15 fi Winstrike Team 9 9
16 de G2 Esports 8 9

The eleventh day will begin on the 8 of June at 17:00. We are waiting for your support on the broadcast! #NAVINATION

GENERAL POSITION OF TEAMS AFTER 40/96 MATCHES
Place Team Kills Total
1 eu FaZe Clan 204 332
2 ru NAVI.GG.BET 190 310
3 eu Team Liquid 191 304
4 de G2 Esports 199 292
5 eu Team SoloMid 163 267
6 eu Ninjas in Pyjamas 141 226
7 eu Raise Your Edge 140 216
8 zz CrowCrowd 149 213
9 fi ENCE 131 207
10 tr Digital Athletics 125 207
11 eu Pittsburgh Knights 149 205
12 fi Winstrike Team 121 189
13 eu Team Vitality 136 181
14 ru M19 110 176
15 ru UNITY 104 161
16 eu Reciprocity 99 146

Points system 


1st place - 10 points
2nd place - 6 points
3rd place - 5 points
4th place - 4 points
5th place - 3 points
6th place - 2 points
7–8th places - 1 point
9th place- 0 points

For each kill, the team gets an extra point. 

POSITION OF TEAMS AFTER 4/12 MATCHES (THIRD WEEK)
Place Team Kills Total
1  eu Pittsburgh Knights 33 48
2  eu FaZe Clan 27 46
3  eu Team Vitality 20 32
4  eu Team Liquid 18 30
5  ru NAVI.GG.BET 21 28
6  ru UNITY 13 28
7  eu Raise Your Edge 18 25
8  zz CrowCrowd 11 22
9  tr Digital Athletics 13 18
10  ru M19 12 17
11  eu Team SoloMid 6 16
12  eu Ninjas in Pyjamas 11 15
13  fi ENCE 9 11
14  eu Reciprocity 7 10
15  fi Winstrike Team 9 9
16  de G2 Esports 8 9
CIRCLE SETTINGS
Circle number Delay Wait Move DPS Shrink Spread Land Ratio
1 90 180 270 0.6 0.4 0.5 0
2 0 90 120 0.8 0.55 0.56 0
3 0 60 120 1 0.6 0.56 0
4 0 60 150 3 0.6 0.56 1
5 0 50 120 5 0.65 0.56 0
6 0 50 120 8 0.65 0.56 0
7 0 50 90 10 0.65 0.56 0
8 0 50 60 14 0,7 0.56 1
9 0 10 160 18 0,001 10 0

Broadcast