publications-bg

PEL Phase 2: 12th game day

PUBG / News / 9 June 2019 — 09:54

The concluding battles of the fourth week will start at 17:00 CEST

The fourth week of PUBG Europe League is coming to an end. The final matches will begin at 17:00 CEST, two of which will be played on Miramar, the rest - on Erangel.

SCHEDULE OF PUBG EUROPE LEAGUE: DAY 12
Match # Start time (CEST) Results Map Match page
1 OVER 4 place (4 kills) Miramar
2 OVER 10 place (3 kills) Miramar
3 OVER 6 place (5 kills) Erangel
4 OVER 15 place (2 kills) Erangel

The Saturday fights allowed ru NAVI not only to take the first place in the overall standings but also to set their own record - 57 points per game day. Now our team has 367 points, and the nearest pursuer, eu FaZe Clan, has 357 points. 

GENERAL POSITION OF TEAMS AFTER 48/96 MATCHES 
Place Team Kills Total
1  ru NAVI.GG.BET 239 387
2  eu FaZe Clan 227 372
3  eu Team Liquid 236 367
4  de G2 Esports 237 353
5  eu Team SoloMid 188 300
6  eu Raise Your Edge 178 278
7  eu Ninjas in Pyjamas 171 278
8  tr Digital Athletics 155 253
9  fi Winstrike Team 161 251
10  fi ENCE 155 245
11  zz CrowCrowd 165 240
12  eu Pittsburgh Knights 168 229
13  eu Team Vitality 153 207
14  ru M19 125 204
15  ru UNITY 134 196
16  eu Reciprocity 120 188

The final fights of the week will be broadcast by StarLadder. There is also a  available for everyone — ru NAVI will be closely followed by  ruBoris «Starsky» Staroselskiy and ru Ruslan «m4dshaw» Aliev. Watch any of the live PEL broadcasts, get tokens and trade them for the unique Pubmoji available for each squad. Open all the emoticons ru Natus Vincere squad and support it during the final battles! #NAVINATION

Points system 


1st place - 10 points
2nd place - 6 points
3rd place - 5 points
4th place - 4 points
5th place - 3 points
6th place - 2 points
7–8th places - 1 point
9th place- 0 points

For each kill, the team gets an extra point. 

POSITION OF TEAMS AFTER 12/12 MATCHES (THIRD WEEK)
Place Team Kills Total
1  ru NAVI.GG.BET 70 105
2  eu Team Liquid 63 93
3  eu Raise Your Edge 56 87
4  eu FaZe Clan 50 86
5  eu Pittsburgh Knights 52 72
6  fi Winstrike Team 49 71
7  de G2 Esports 46 70
8  eu Ninjas in Pyjamas 41 67
9  tr Digital Athletics 43 64
10  ru UNITY 43 63
11  eu Team Vitality 37 58
12  eu Reciprocity 28 52
13  fi ENCE 33 49
14  eu Team SoloMid 31 49
15  zz CrowCrowd 27 49
16  ru M19 27 45
CIRCLE SETTINGS
Circle number Delay Wait Move DPS Shrink Spread Land Ratio
1 90 180 270 0.6 0.4 0.5 0
2 0 90 120 0.8 0.55 0.56 0
3 0 60 120 1 0.6 0.56 0
4 0 60 150 3 0.6 0.56 1
5 0 50 120 5 0.65 0.56 0
6 0 50 120 8 0.65 0.56 0
7 0 50 90 10 0.65 0.56 0
8 0 50 60 14 0,7 0.56 1
9 0 10 160 18 0,001 10 0

Broadcast