NAVI.PUBG ready for new challenge
Games start 20:00 CEST; 4 maps will decide the winners
With the finals now behind us, where our PUBG roster , we set our sights on a new challenge!
A big task is awaiting our players tonight, as we begin our journey in the Curse Trials qualifier. Over the course of four rounds, 16 attending teams will fight for the slot in the main event. Among the contenders are such strong international teams as FaZe Clan, Rogue and no loot gaming as well as AVANGAR, the former team of our Drainys.
Only four teams will advance to the next stage. The final matches of Curse Trials will be played out on April 27, with the $ 10,000 prize pool up for grabs.
Only a few hours are left until the Curse Trials begin! Tune in to the stream on and cheer for Natus Vincere!
Start time | Link | Score |
---|---|---|
26 апреля | 21:00 — старт первой карты | 11 место | |
26 апреля | 22:00 — старт второй карты | 2 место | |
26 апреля | 22:50 — старт третьей карты | 8 место | |
26 апреля | 23:35 — старт четвертой карты | 16 место |
Карты
3 матча на Эрангеле (1,5 x AR, красная зона отключена)
1 матч на Мирамаре (2 x AR; 1,5 x Attachment; 1,5 x Med; 1,5 x Ammo, красная зона отключена)
Место | Команда | Очки за выживание | Очки за убийства | Общий итог |
---|---|---|---|---|
1 | no loot gaming | 245 | 38 | 283 |
2 | Rogue | 225 | 38 | 263 |
3 | Diamond Dogs | 220 | 42 | 262 |
4 | Team Liquid | 225 | 36 | 261 |
5 | Mockit Esports | 220 | 32 | 252 |
6 | Plumbers | 185 | 30 | 215 |
7 | The Imperial | 170 | 22 | 192 |
8 | FaZe Clan | 165 | 26 | 191 |
9 | Team Kinguin | 150 | 38 | 188 |
10 | NAVI.GG.BET | 140 | 34 | 174 |
11 | AVANGAR | 140 | 26 | 166 |
12 | Digital Chaos | 130 | 18 | 148 |
13 | Millenium | 110 | 28 | 138 |
14 | Copenhagen Flames | 90 | 30 | 120 |
15 | G2 Esports | 50 | 18 | 68 |
16 | Wind and Rain | 35 | 6 | 41 |
Scoring
1st place – 100 PTS
2nd place – 90 PTS
3rd place – 80 PTS
4th place – 70 PTS
5th place – 60 PTS
6th place – 50 PTS
7th place – 40 PTS
8th place – 30 PTS
9th place – 25 PTS
10th place – 20 PTS
11th-12th place – 15 PTS
13th-14th place – 10 PTS
15th-16th place – 5 PTS
Additional Points – 2 Points Per Kill