PGI Closed Qualifiers: Day 2 recap
A look at the updated standings after Day 2.
The closed qualifier for is in full swing! NAVI.GG.BET are halfway through the matches and are currently sitting in the top position in group B.
We secured the top place in the standings after the first four maps, as we took an above 300 point lead over our opponents. Day 2 started off quite well for us, too, with the first game seeing our squad finish 7th with 4 kills. The ensuing game, however, kept the fans on the edge of their seats, as we placed 18th, making up for an unsuccessful round with kill points only.
The next match also brought little success, but after it the boys recuperated and bounced back, making opponents nervous again — the 1st place with 17 kills helped us restore confidence and step closer to our goal.
"We made some rotation and positioning mistakes on maps 2 & 3, but our general impression from the second day is positive. I'd say that playing six maps is perfect. We managed to get our heads together and show what we are capable of."
Erangel saw Natus Vincere deliver two more confident displays, as we placed eighth in the second-to-last game and rounded out the day with a brilliant performance in game 10 – 1st place with 21 kills.
Game # | Result |
---|---|
5 | 7 place (4 kills) |
6 | 18 place (6 kills) |
7 | 15 place (1 kills) |
8 | 1 place (17 kills) |
9 | 8 place (9 kills) |
10 | 1 place (21 kills) |
Placement | Team | Survival points | Kills | Kill points | Total |
---|---|---|---|---|---|
1 | NAVI.GG.BET | 2460 | 96 | 1440 | 3900 |
2 | pro100 | 2350 | 48 | 720 | 3070 |
3 | M19 | 2225 | 51 | 765 | 2990 |
4 | KIT-KAT | 2015 | 54 | 810 | 2825 |
5 | FORZE | 2060 | 43 | 645 | 2705 |
6 | Way2Hell | 1840 | 47 | 705 | 2545 |
7 | Vega Squadron | 1915 | 40 | 600 | 2515 |
8 | Huge Potential | 1990 | 35 | 525 | 2515 |
9 | Beastmode | 1615 | 29 | 435 | 2050 |
10 | X_YellowSnow_X | 1555 | 21 | 315 | 1870 |
11 | Fluffy Gansters | 1260 | 25 | 375 | 1635 |
12 | 5FRAGS | 1105 | 32 | 480 | 1585 |
13 | Team Bad English | 1070 | 32 | 480 | 1550 |
14 | PUSHME | 1170 | 23 | 345 | 1515 |
15 | PVESHNIKI | 1165 | 15 | 225 | 1390 |
16 | TIER4GAMING | 925 | 25 | 375 | 1300 |
17 | WOK | 695 | 29 | 435 | 1130 |
18 | CHEEKI BREEKI | 635 | 21 | 315 | 950 |
19 | AFTERALT |
630 | 18 | 270 | 870 |
20 | UNIVERSE | 0 | 0 | 0 | 0 |
Two days into the qualifier, NAVI are at 3900 points. We hope the boys will keep up the good work and get themselves a chance of participating in Berlin's $2,000,000 LAN. The next battle in PUBG Global Invitational 2018 comes up on June 8, 17:00 CEST. Tune in to the stream and support us! #gonavi