Nations Cup: Day 2
Half of the games are done
The first game day of the Auzom Nations Cup qualifiers is over, and today the national teams of European division will continue the struggle for reaching the main stage of the Nations Cup. As part of the Russian team, we will see Vadim "POKAMOLODOY" Ulshin and Dmitriy "Shade1" Roshchin.
Distributed in two lobbies, participants (16 each) have already held four matches, exactly the same number of games is scheduled for the second day. The games start at 20:00 CEST.
It is noteworthy that the list of teams sown in one lobby has changed on the eve of the second half of the matches. Accordingly, today the shooters of the Russian national team will meet new rivals, and the battle will break out with renewed vigor.
Place | Team | Total Points | Frags |
---|---|---|---|
1 | Team United Kingdom | 982 | 46 |
2 | Team Turkey | 697 | 26 |
3 | Team Lithuania | 531 | 13 |
4 | Team Bulgaria | 527 | 21 |
5 | Team Belgium | 451 | 23 |
6 | Team Russia | 445 | 20 |
7 | Team Denmark | 414 | 22 |
8 | Team Iceland | 382 | 16 |
9 | Team Spain | 355 | 10 |
10 | Team Ukraine | 339 | 17 |
11 | Team Slovenia | 259 | 7 |
12 | Team Slovakia | 248 | 4 |
13 | Team Greece | 190 | 5 |
14 | Team Austria | 144 | 2 |
15 | Team Estonia | 120 | 5 |
16 | Team Kosovo | 57 | 1 |
After eight maps, the names of 16 leaders of the overall standings will be determined, which will be sent to the final part of the competition. It will be held on July 7-8. At the moment, the Russian squad occupies the 17th place and is in a very shaky position. The national teams of Finland, Spain, and Norway are currently on top.
Our guys and their teammates need to show everything they can do in order not to drop out of such an unusual championship at the first stage. We are confident that the Russian team will be able to adequately show itself and correct the mistakes of past battles!
Place | Team | Frags | Total |
---|---|---|---|
1 | Team Finland | 34 | 833 |
2 | Team Spain | 31 | 822 |
3 | Team Norway | 42 | 694 |
4 | Team Bosnia and Herzegovina | 22 | 549 |
5 | Team Switzerland | 14 | 523 |
6 | Team Belgium | 19 | 508 |
7 | Team Austria | 14 | 438 |
8 | Team Italy | 20 | 430 |
9 | Team Greece | 20 | 425 |
10 | Team Portugal | 12 | 424 |
11 | Team Sweden | 17 | 419 |
12 | Team Slovakia | 6 | 407 |
13 | Team Germany | 17 | 399 |
14 | Team France | 18 | 391 |
15 | Team Turkey | 17 | 389 |
16 | Team Latvia | 11 | 387 |
17 | Team Russia | 10 | 375 |
18 | Team Czech Republic | 15 | 360 |
19 | Team Estonia | 13 | 356 |
20 | Team Bulgaria | 7 | 354 |
21 | Team Romania | 15 | 295 |
22 | Team Hungary | 10 | 295 |
23 | Team United Kingdom | 19 | 283 |
24 | Team Iceland | 6 | 272 |
25 | Team Lithuania | 12 | 244 |
26 | Team Poland | 4 | 238 |
27 | Team Ukraine | 8 | 226 |
28 | Team Netherlands | 9 | 203 |
29 | Team Denmark | 8 | 196 |
30 | Team Kosovo | 7 | 194 |
31 | Team Croatia | 7 | 179 |
32 | Team Slovenia | 4 | 128 |
Broadcast
The Russian national team:
Alexey "0nuqtive" Trufanov (captain, AVANGAR)
Dmitry "Shade1" Roshchin (Natus Vincere)
Vadim "POKAMOLODOY" Ulshin (Natus Vincere)
Taras «Snoopykx» Bezyazichniy (Team Empire)
Maxim "Maxiz0r" Tatarinsev (Vega Squadron)
The Ukrainian national team
Vladislav «OrangeSnow» Ostroushko (Tornado Energy Storm)
Vadim «ALFPLAYS» Lutsenko (ALPOCHINKI)
Dmitry "iamnicerdicer" Khoryado (Tornado Energy Storm)
Dmitry "perfectgod" Babichenko (FLuffy Gangsters)