PGI 2018: The battle begins!
The fights will begin on Erangel at 17:30 CEST
The main stage of PUBG Global Invitational 2018 is taking off! Over the next two days, NAVI.GG.BET will show what they are capable of in a third-person game mode, and will compete for $ 900,000.
The first game day will begin around 17:30 CEST; it includes four matches. All of them will be played on Erangel. The twenty teams, representing the western and eastern scenes, will join the fray.
Recall that to defend the honor of the CIS region, Born To Win had to adjust the roster: instead of Dmitry "Shade1" Roshchin the player of Team Unique Yevgeniy "iLame_ru" Pehtelev takes part in the event.
In addition to the main prize pool, the amount allocated for the MVP of each match ($ 10,000 per game) will be distributed as part of the match. We are sure our guys will approach the LAN-finals fully armed. Good luck! #gonavi
Match start time | Result | Match page |
---|---|---|
OVER | 13 place (6 kills) | |
OVER | 4 place (5 kills) | |
OVER | 10 place (2 kills) | |
OVER | 18 place (1 kill) |
Format
- — July 25-26;
— 20 teams;
— 8 matches (4 per day);
— map – Erangel.
Place | Team | Kills | TOTAL Points |
---|---|---|---|
1 | Gen.G Black | 30 | 1720 |
2 | Team Liquid | 22 | 1685 |
3 | Pittsburgh Knights | 31 | 1320 |
4 | Ghost Gaming | 24 | 1275 |
5 | Oh My God | 18 | 1270 |
6 | Gen.G Gold | 22 | 1100 |
7 | Welcome to South George | 17 | 1025 |
8 | Savage Esports | 19 | 815 |
9 | Crest Gaming Xanadu | 14 | 770 |
10 | Made in Thailand | 17 | 755 |
11 | NAVI.GG.BET | 14 | 665 |
12 | Four Angry Men | 12 | 635 |
13 | Chiefs Esports Club | 10 | 560 |
14 | Honey Badger Nation | 8 | 520 |
15 | ahq e-Sports Club | 6 | 485 |
16 | Oyun Hizmetleri eSports | 10 | 400 |
17 | AVANGAR | 10 | 325 |
18 | Crest Gaming Windfall | 6 | 300 |
19 | Team Gates | 2 | 180 |
20 | Refund Gaming | 5 | 110 |
Server settings:
— The red zone is disabled;
— 1.3x chance of finding a weapon;
— 1.3x chance of finding attachments;
— 1.3x chance of finding consumables;
— 1.3x chance of finding equipment (0 for a level 3 helmet);
— 1.8x chance of finding cartridges.
Circle # | Delay | Shrink delay | Shrink speed | Outside DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 300 | 300 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 120 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 90 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 180 | 3 | 0,55 | 0,56 | 1 |
5 | 0 | 60 | 120 | 5 | 0,7 | 0,56 | 0 |
6 | 0 | 60 | 120 | 8 | 0,6 | 0,56 | 0 |
7 | 0 | 60 | 90 | 10 | 0,5 | 0,56 | 0 |
8 | 0 | 60 | 60 | 14 | 0,5 | 0,56 | 1 |
9 | 0 | 60 | 80 | 18 | 0,001 | 10 | 0 |
Point system
1st place — 500 points
2nd place — 410
3rd place — 345
4th place — 295
5th place — 250
6th place — 210
7th place — 175
8th place — 145
9th place — 120
10th place — 100
11th place — 80
12th place — 65
13th place — 50
14th place — 40
15th place — 30
16th place — 20
17th place — 15
18th place — 10
19th place — 5
20th place — 0
+ 15 points for each kill