PGI 2018: Day Two
NAVI are holding 11th place after Day 1
The second and concluding round of PGI 2018 will be held today, starting at 18:00 CEST. After Day 1, NAVI.GG.BET are holding the 11th position with 665 points.
There's little wonder why, as traditionally, the teams representing the Western Division are far more comfortable playing the first person perspective mode. The Eastern teams, on the other hand, have always been considered stronger in TPP, which justifies the situation in the standings.
Match start time | Result | Match page |
---|---|---|
OVER | 20 place (0 kills) | |
OVER | 14 place (4 kills) | |
OVER | 2 place (7 kills) | |
OVER | 16 place (3 kills) |
Today, four more matches will be played, determining the distribution of the $ 900,000 main prize. As a reminder, Team Unique's Evgeny "iLame_ru" Pekhtelev is standing in for Dmitrii "Shade1" Roshchin for this tournament.
Our boys will be trying their best to improve on their result of the first game day tonight, so tune in and cheer for Natus Vincere! #gonavi
Format
- — July 25-26;
— 20 teams;
— 8 matches (4 per day);
— map – Erangel.
Place | Team | Kills | TOTAL Points |
---|---|---|---|
1 | Gen.G Gold | 61 | 3240 |
2 | Team Liquid | 32 | 2635 |
3 | Welcome to South George | 40 | 2595 |
4 | Oh My God | 40 | 2235 |
5 | Pittsburgh Knights | 41 | 2090 |
6 | Gen.G Black | 41 | 2010 |
7 | Made in Thailand | 43 | 1925 |
8 | Ghost Gaming | 43 | 1770 |
9 | Chiefs Esports Club | 24 | 1380 |
10 | NAVI.GG.BET | 28 | 1345 |
11 | Savage Esports | 36 | 1335 |
12 | ahq e-Sports Club | 13 | 1260 |
13 | Four Angry Men | 18 | 1230 |
14 | Crest Gaming Xanadu | 20 | 1165 |
15 | Honey Badger Nation | 17 | 1080 |
16 | AVANGAR | 30 | 1035 |
17 | Oyun Hizmetleri eSports | 19 | 1005 |
18 | Crest Gaming Windfall | 9 | 940 |
19 | Refund Gaming | 24 | 910 |
20 | Team Gates | 14 | 630 |
Server settings:
— The red zone is disabled;
— 1.3x chance of finding a weapon;
— 1.3x chance of finding attachments;
— 1.3x chance of finding consumables;
— 1.3x chance of finding equipment (0 for a level 3 helmet);
— 1.8x chance of finding cartridges.
Circle # | Delay | Shrink delay | Shrink speed | Outside DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 300 | 300 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 120 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 90 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 180 | 3 | 0,55 | 0,56 | 1 |
5 | 0 | 60 | 120 | 5 | 0,7 | 0,56 | 0 |
6 | 0 | 60 | 120 | 8 | 0,6 | 0,56 | 0 |
7 | 0 | 60 | 90 | 10 | 0,5 | 0,56 | 0 |
8 | 0 | 60 | 60 | 14 | 0,5 | 0,56 | 1 |
9 | 0 | 60 | 80 | 18 | 0,001 | 10 | 0 |
Scoring system
1st place — 500 points
2nd place — 410
3rd place — 345
4th place — 295
5th place — 250
6th place — 210
7th place — 175
8th place — 145
9th place — 120
10th place — 100
11th place — 80
12th place — 65
13th place — 50
14th place — 40
15th place — 30
16th place — 20
17th place — 15
18th place — 10
19th place — 5
20th place — 0
+ 15 points for each kill