Unique League S3: Day 3
PUBG /
News / 25 February 2019 — 15:55
The third day of Unique League S3 kicks off today at 16:00 CET
Today is the third day of Unique League S3. After the battles , NAVI.GG.BET lost the leading position in the rating to AVANGAR, with just 3 points between the two. The concluding team in the top 3 is Team Unique.
Matches will begin at 16:00 CET. The first three games will take place on the Erangel, the rest will be held on Miramar. Come to the stream and cheer for the Born to Win! #NAVINATION
Match # | Start time | Result | Map | Match page |
---|---|---|---|---|
1 | OVER | 12th place — 1 kill | Erangel | |
2 | OVER | 9th place — 2 kills | Erangel | |
3 | OVER | 2nd place — 6 kills | Erangel | |
4 | OVER | 4th place — 3 kills | Miramar | |
5 | OVER | 2nd place — 9 kills | Miramar |
Place | Team | Kills | Total |
---|---|---|---|
1 | Unity | 31 | 59 |
2 | LXG Esports | 23 | 44 |
3 | ForZe Esports | 29 | 37 |
4 | NAVI.GG.BET | 21 | 37 |
5 | PVEshniki |
23 | 31 |
6 | Red Diamonds | 21 | 31 |
7 | Team Spirit | 18 | 30 |
8 | Milkyway | 15 | 28 |
9 | Tornado Energy | 12 | 25 |
10 | PVEshniki | 12 | 22 |
11 | AVANGAR |
12 | 19 |
12 | ZYXX | 11 | 17 |
13 | Team Unique | 13 | 15 |
14 | Norbat | 11 | 13 |
15 | Comeback | 5 | 9 |
Place | Team | Kills | Total |
---|---|---|---|
1 | AVANGAR | 49 | 85 |
2 | NAVI.GG.BET | 52 | 82 |
3 | Team Unique | 53 | 76 |
4 | Tornado Energy | 41 | 54 |
5 | ForZe Esports |
31 | 52 |
6 | Se7en eSports | 35 | 51 |
7 | Red Diamonds | 26 | 49 |
8 | LXG Esports | 31 | 45 |
9 | Team Spirit | 28 | 44 |
10 | Unity | 28 | 40 |
11 | Comeback |
30 | 37 |
12 | PVEshniki | 13 | 32 |
13 | ZYXX | 15 | 22 |
14 | Norbat | 10 | 20 |
15 | Vaevictis eSports | 9 | 18 |
16 | Milkyway | 17 | 17 |
Place | Points | Place | Points |
---|---|---|---|
1 | 10 | 6 | 2 |
2 | 6 | 7 | 1 |
3 | 5 | 8 | 1 |
4 | 4 | 9 | 0 |
5 | 3 | 10 - 16 | 0 |
+ 1 point for each kill |