Unique League S3: Day 4
PUBG /
News / 26 February 2019 — 10:28
the games will start at 12:00 CET!
The battles in the third season of Unique League are in full swing! Today at 12 CET the team will hold five fights on Erangel and Miramar.
On the eve of the fourth competitive day NAVI.GG.BET lead in the standings. At the moment, the "yellow-black" boast 119 points, 73 of which were accrued for the frags, and 46 were the reward for survival.
As before, fifteen teams compete with Natus Vincere, the closest of which are AVANGAR, Unity and Team Unique. The games will be broadcast on the official Unique channel. #NAVINATION
Match # | Start time | Result | Map | Match page |
---|---|---|---|---|
1 | OVER | 6th place — 3 kills | Erangel | |
2 | OVER | 15th place — 0 kills | Erangel | |
3 | OVER | 10th place — 5 kills | Erangel | |
4 | OVER | 14th place — 2 kills | Miramar | |
5 | OVER | 3rd place — 8 kills | Miramar |
Place | Team | Frags | Total |
---|---|---|---|
1 | AVANGAR | 36 | 50 |
2 | Team Unique | 32 | 49 |
3 | ForZe Esports | 32 | 43 |
4 | Red Diamonds | 23 | 42 |
5 | LXG Esports |
16 | 36 |
6 | Milkyway | 20 | 34 |
7 | Norbat | 19 | 32 |
8 | Tornado Energy | 15 | 29 |
9 | Se7en eSports | 16 | 27 |
10 | NAVI.GG.BET | 18 | 25 |
11 | Team Spirit |
16 | 22 |
12 | Unity | 14 | 18 |
13 | PVEshniki | 6 | 10 |
14 | ZYXX | 5 | 10 |
15 | TheSwarm | 8 | 9 |
Place | Team | Kills | Total |
---|---|---|---|
1 | NAVI.GG.BET | 73 | 119 |
2 | AVANGAR | 61 | 104 |
3 | Unity | 59 | 99 |
4 | Team Unique | 66 | 91 |
5 | ForZe Esports |
60 | 89 |
6 | LXG Esports | 54 | 89 |
7 | Se7en eSports | 58 | 82 |
8 | Red Diamonds | 47 | 80 |
9 | Tornado Energy | 53 | 79 |
10 | Team Spirit | 46 | 74 |
11 | PVEshniki |
25 | 54 |
12 | Comeback | 35 | 46 |
13 | Milkyway | 32 | 45 |
14 | ZYXX | 26 | 39 |
15 | Norbat | 21 | 33 |
16 | Vaevictis eSports | 9 | 9 |
Place | Points | Place | Points |
---|---|---|---|
1 | 10 | 6 | 2 |
2 | 6 | 7 | 1 |
3 | 5 | 8 | 1 |
4 | 4 | 9 | 0 |
5 | 3 | 10 - 16 | 0 |
+ 1 point for each kill |