Unique League S3: Day 6
PUBG /
News / 4 March 2019 — 11:34
The fights will start at 16:00 CET, on Erangel and Miramar, as usual
Today at 16:00 CET, the 6th day of Unique League will begin: the fights will take place on the Erangel and Miramar. After five days of the League, and there will be eight of them altogether, NAVI.GG.BET occupies the first line of the tournament table, ahead of the closest pursuers, AVANGAR, by 8 points. Team Unique and ForZe Esports conclude the top three - these teams are 42 points behind the Born to Win.
The games will be streamed on . We are sure that after today's battles Natus Vincere will strengthen their position in the League even more. Come support our players! #NAVINATION
Match # | Start time | Result | Map | Match page |
---|---|---|---|---|
1 | OVER | 4 place (5 kills) | Erangel | |
2 | OVER | 11 place (0 kills) | Erangel | |
3 | OVER | 7 place (1 kill) | Erangel | |
4 | OVER | 8 place (4 kills) | Miramar | |
5 | OVER | 2 place (11 kills) | Miramar |
Place | Team | Frags | Total |
---|---|---|---|
1 | Tornado Energy | 35 | 64 |
2 | Se7en eSports | 35 | 60 |
3 | Milkyway | 27 | 45 |
4 | Red Diamonds | 20 | 34 |
5 | NAVI.GG.BET |
21 | 33 |
6 | Unity | 24 | 32 |
7 | AVANGAR | 21 | 31 |
8 | ForZe Esports | 18 | 27 |
9 | Team Spirit | 16 | 25 |
10 | LXG Esports | 17 | 20 |
11 | Team Unique |
9 | 16 |
12 | Vaevictis Esports | 7 | 13 |
13 | Norbat | 9 | 12 |
14 | TheSwarm | 8 | 11 |
15 | ZYXX | 6 | 10 |
16 | _PVEshnikii_ | 2 | 2 |
Place | Team | Frags | Total |
---|---|---|---|
1 | NAVI.GG.BET | 146 | 237 |
2 | AVANGAR | 144 | 227 |
3 | Se7en eSports | 140 | 213 |
4 | Tornado Energy | 126 | 211 |
5 | Unity |
120 | 191 |
6 | ForZe Esports | 131 | 189 |
7 | Red Diamonds | 106 | 181 |
8 | Team Unique | 125 | 178 |
9 | Team Spirit | 102 | 163 |
10 | LXG Esports | 95 | 155 |
11 | Milkyway |
93 | 148 |
12 | Norbat | 61 | 95 |
13 | The Swarm | 68 | 76 |
14 | _PVESHNIKI_ | 37 | 76 |
15 | ZYXX | 42 | 65 |
16 | Comeback | 35 | 46 |
17 | Vaevictis Esports | 27 | 43 |
Place | Points | Place | Points |
---|---|---|---|
1 | 10 | 6 | 2 |
2 | 6 | 7 | 1 |
3 | 5 | 8 | 1 |
4 | 4 | 9 | 0 |
5 | 3 | 10 - 16 | 0 |
+ 1 point for each kill |