Unique League S3: Day 7
PUBG /
News / 5 March 2019 — 11:10
the game day starts at 13:30 CET, with the matches on Erangel and Miramar
The third season of the Unique League is nearing completion: there are only 8 matches left. The penultimate game day of the League will begin today at 13:30 CET. After NAVI.GG.BET still holds the leading position in the season (237 points). Next comes AVANGAR (227 points), and Se7en eSports (213 points) closes the top three.
We are sure that today Natus Vincere players will give their best and strengthen their position in the standings before the decisive matches. #NAVINATION
Match # | Start time | Result | Map | Match page |
---|---|---|---|---|
1 | OVER | 11 place (8 kills) | Erangel | |
2 | OVER | 2 place (6 kills) | Erangel | |
3 | OVER | 16 place (1 kill) | Miramar | |
4 | OVER | 10 place (6 kills) | Miramar |
Place | Team | Frags | Total |
---|---|---|---|
1 | Red Diamonds | 39 | 63 |
2 | Team Unique | 22 | 41 |
3 | Tornado Energy | 13 | 29 |
4 | NAVI.GG.BET | 21 | 27 |
5 | Team Spirit |
16 | 26 |
6 | Unity | 18 | 23 |
7 | LXG Esports | 14 | 20 |
8 | Norbat | 9 | 20 |
9 | ForZe Esports | 11 | 18 |
10 | AVANGAR | 12 | 17 |
11 | Vaevictis Esports |
12 | 17 |
12 | Se7en eSports | 10 | 15 |
13 | TheSwarm | 6 | 14 |
14 | ZYXX | 12 | 13 |
15 | Milkyway | 5 | 5 |
16 | _PVEshnikii_ | 4 | 4 |
Place | Team | Frags | Total |
---|---|---|---|
1 | NAVI.GG.BET | 167 | 264 |
2 | AVANGAR | 156 | 244 |
3 | Red Diamonds | 145 | 244 |
4 | Tornado Energy | 139 | 240 |
5 | Se7en eSports |
154 | 232 |
6 | Team Unique | 147 | 219 |
7 | Unity | 138 | 214 |
8 | ForZe Esports | 142 | 207 |
9 | Team Spirit | 118 | 189 |
10 | LXG Esports | 109 | 175 |
11 | Milkyway |
98 | 153 |
12 | Norbat | 70 | 115 |
13 | The Swarm | 74 | 90 |
14 | _PVESHNIKI_ | 41 | 80 |
15 | ZYXX | 54 | 78 |
16 | Vaevictis Esports | 39 | 60 |
17 | Comeback | 35 | 46 |
Place | Points | Place | Points |
---|---|---|---|
1 | 10 | 6 | 2 |
2 | 6 | 7 | 1 |
3 | 5 | 8 | 1 |
4 | 4 | 9 | 0 |
5 | 3 | 10 - 16 | 0 |
+ 1 point for each kill |