Unique League S3: the final day
PUBG /
News / 6 March 2019 — 12:01
Only 4 matches left until the end of the season!
Today at 13:30 CET the final battles of the third season of Unique League will start. After of the League NAVI.GG.BET still holds the leading position in the standings, ahead of the closest pursuers in the face of AVANGAR and Red Diamonds by 20 points.
Join the broadcast, presented by the studio, and support our guys: the last day of the League will consist of 2 matches on each of the maps Erangel and Miramar.
Will NAVI be able to become a two-time champion of the Unique League? We will know very soon! #NAVINATION
Match # | Start time | Result | Map |
---|---|---|---|
1 | OVER | 1 place (10 kills) | Erangel |
2 | OVER | 8 place (0 kills) | Erangel |
3 | OVER | 10 place (0 kills) | Miramar |
4 | OVER | 3 place (2 kills) | Miramar |
Place | Team | Kills | Total |
---|---|---|---|
1 | Red Diamonds | 21 | 49 |
2 | Team Spirit | 28 | 38 |
3 | Unity | 24 | 38 |
4 | Milkyway | 24 | 37 |
5 | AVANGAR |
19 | 31 |
6 | NAVI.GG.BET | 12 | 28 |
7 | Se7en eSports | 15 | 27 |
8 | LXG Esports | 7 | 17 |
9 | TheSwarm | 8 | 16 |
10 | Tornado Energy | 4 | 13 |
11 | ForZe Esports |
10 | 11 |
12 | Team Unique | 9 | 11 |
13 | Norbat | 8 | 9 |
14 | _PVESHNIKI_ | 1 | 1 |
Place | Team | Frags | Total |
---|---|---|---|
1 | Red Diamonds | 176 | 293 |
2 | NAVI.GG.BET | 179 | 292 |
3 | AVANGAR | 175 | 275 |
4 | Se7en eSports | 169 | 259 |
5 | Tornado Energy |
143 | 253 |
6 | Unity | 162 | 252 |
7 | Team Unique | 156 | 230 |
8 | Team Spirit | 146 | 227 |
9 | ForZe Esports | 152 | 218 |
10 | LXG Esports | 116 | 192 |
11 | Milkyway |
122 | 190 |
12 | Norbat | 78 | 124 |
13 | The Swarm | 82 | 106 |
14 | _PVESHNIKI_ | 42 | 83 |
15 | ZYXX | 54 | 78 |
16 | Vaevictis Esports | 39 | 60 |
17 | Comeback | 35 | 46 |
Place | Points | Place | Points |
---|---|---|---|
1 | 10 | 6 | 2 |
2 | 6 | 7 | 1 |
3 | 5 | 8 | 1 |
4 | 4 | 9 | 0 |
5 | 3 | 10 - 16 | 0 |
+ 1 point for each kill |