PEL Phase 2: Week 1 recap
NAVI is in top 3
The first week of PUBG Europe League Phase 2 is over: according to its results, NAVI.GG.BET is now on the second place! Here is the recap of the games.
Born to Win managed to take a successful start: after 8 games at the beginning of the phase, the squad established itself in the top 3. The first place was occupied by a German team G2.
Match # | Result | Map |
---|---|---|
1 | 11 place (6 kills) | Miramar |
2 | 3rd place (7 kills) | Miramar |
3 | 5th place (3 kills) | Erangel |
4 | 10th place (2 kills) | Erangel |
After a bad start on Miramar (11th place), the guys started to play a lot more carefully. The end of the second game saw Natus Vincere, Winstrike and NiP clash: the guys got hit by 2 teams, and were eliminated in the third place. The last two Erangels added the fifth and tenth places to the team, as well as five points for the eliminations in total.
Place | Team | Kills | Total |
---|---|---|---|
1 | G2 Esports | 75 | 108 |
2 | NAVI.GG.BET | 65 | 98 |
3 | Digital Athletics | 48 | 92 |
4 | FaZe Clan | 50 | 89 |
5 | Team SoloMid | 59 | 87 |
6 | Team Liquid | 47 | 76 |
7 | Winstrike Team | 41 | 74 |
8 | ENCE | 39 | 64 |
9 | Ninjas in Pyjamas | 38 | 64 |
10 | CrowCrowd | 48 | 63 |
11 | Pittsburgh Knights | 43 | 63 |
12 | Team Vitality | 45 | 58 |
13 | Raise Your Edge | 35 | 49 |
14 | M19 | 30 | 47 |
15 | UNITY | 22 | 31 |
16 | Reciprocity | 15 | 21 |
At the end of the first week, NAVI scored 98 points and took the second place in the standings. A great start! We are waiting for you on May 24 at 18:00, as the second week will start then. #NAVINATION