
PEL Phase 2: Week 2 conclusion
The game day starts at 17:00 CEST
Competitions in Berlin continue! NAVI.GG.BET had the final games of PUBG Europe League Phase 2 Week 2 — let's talk about them.
Match # | Result | Map |
---|---|---|
1 | 7th place (0 kills) | Miramar |
2 | 11 place (0 kills) | Miramar |
3 | 6th place (1 kill) | Erangel |
4 | 13th place (3 kills) | Erangel |
A successful start of the first week of PEL Phase 2 allowed our squad to immediately take a position among the best teams. For eight matches of the second week , NAVI strengthened the advantage: competing equally with teams like
FaZe Clan and
Team Liquid, the Born to Win held the first place for 2 days straight.
Unfortunately, the sixth gaming day brought us almost no points. The first Miramar games weren't good: NAVI squad took 7th and 11th places with no kills. Fights on Erangel did not improve the situation — the sixth and then the thirteenth places.
Place | Team | Kills | Total |
---|---|---|---|
1 | ![]() |
79 | 133 |
2 | ![]() |
66 | 111 |
3 | ![]() |
46 | 79 |
4 | ![]() |
55 | 77 |
5 | ![]() |
46 | 76 |
6 | ![]() |
55 | 73 |
7 | ![]() |
47 | 73 |
8 | ![]() |
45 | 65 |
9 | ![]() |
39 | 64 |
10 | ![]() |
39 | 62 |
11 | ![]() |
32 | 51 |
12 | ![]() |
30 | 50 |
13 | ![]() |
36 | 46 |
14 | ![]() |
37 | 45 |
15 | ![]() |
30 | 45 |
16 | ![]() |
24 | 40 |
Thus, in the overall standings, the team Natus Vincere shifted to fourth place (177 points), while
FaZe Clan is in the lead (222 points). The third week of PEL Phase 2 will begin on May 31 at 19:00. We are waiting for you on streams! #NAVINATION
Place | Team | Kills | Total |
---|---|---|---|
1 | ![]() |
129 | 222 |
2 | ![]() |
113 | 187 |
3 | ![]() |
130 | 181 |
4 | ![]() |
111 | 177 |
5 | ![]() |
105 | 163 |
6 | ![]() |
80 | 143 |
7 | ![]() |
103 | 140 |
8 | ![]() |
83 | 129 |
9 | ![]() |
78 | 126 |
10 | ![]() |
82 | 122 |
11 | ![]() |
71 | 119 |
12 | ![]() |
69 | 111 |
13 | ![]() |
80 | 108 |
14 | ![]() |
81 | 104 |
15 | ![]() |
46 | 71 |
16 | ![]() |
45 | 71 |
Place | Team | Kills | Total |
---|---|---|---|
1 | ![]() |
129 | 222 |
2 | ![]() |
113 | 187 |
3 | ![]() |
130 | 181 |
4 | ![]() |
111 | 177 |
5 | ![]() |
105 | 163 |
6 | ![]() |
80 | 143 |
7 | ![]() |
103 | 140 |
8 | ![]() |
83 | 129 |
9 | ![]() |
78 | 126 |
10 | ![]() |
82 | 122 |
11 | ![]() |
71 | 119 |
12 | ![]() |
69 | 111 |
13 | ![]() |
80 | 108 |
14 | ![]() |
81 | 104 |
15 | ![]() |
46 | 71 |
16 | ![]() |
45 | 71 |
Points system
1st place - 10 points
2nd place - 6 points
3rd place - 5 points
4th place - 4 points
5th place - 3 points
6th place - 2 points
7–8th places - 1 point
9th place- 0 points
For each kill, the team gets an extra point.
Circle number | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0.55 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 0 |
4 | 0 | 60 | 150 | 3 | 0.6 | 0.56 | 1 |
5 | 0 | 50 | 120 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 120 | 8 | 0.65 | 0.56 | 0 |
7 | 0 | 50 | 90 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0.56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |