
PEL Phase 2: Day 14[Update]
The battles begin at 17:00
The matches of the fourteenth game day of the PUBG Europe League are completed. The results of the performance of the NAVI.GG.BET - we will summarize in this material.
Tense battle for the leadership in the standings continues. NAVI and
FaZe Clan go head to head, each time trying to increase their lead over other teams.
Match # | Result | Map |
---|---|---|
1 | 6th place (4 kills) | Miramar |
2 | 2nd place (9 kills) | Miramar |
3 | 8 place (6 kills) | Erangel |
4 | 6th place (3 kills) | Erangel |
After the first rotation on the first desert map, NAVI found themselves surrounded by enemy teams and dropped out sixth. Acting more boldly and aggressively, the squad took second place in the second rally, along with nine kills. This allowed
NAVI to once again lead the overall PEL rating.
Erangel did not bring significant success: the eighth and sixth places were added to the Natus Vincere asset. Anyway, the squad was able to retain the first place in the overall standings. At the moment, the gap with
FaZe Clan is 14 points.
Place | Team | Kills | Total |
---|---|---|---|
1 | ![]() |
275 | 445 |
2 | ![]() |
265 | 431 |
3 | ![]() |
283 | 427 |
4 | ![]() |
257 | 404 |
5 | ![]() |
220 | 350 |
6 | ![]() |
215 | 339 |
7 | ![]() |
198 | 315 |
8 | ![]() |
181 | 307 |
9 | ![]() |
212 | 298 |
10 | ![]() |
194 | 297 |
11 | ![]() |
203 | 292 |
12 | ![]() |
167 | 260 |
13 | ![]() |
173 | 238 |
14 | ![]() |
146 | 227 |
15 | ![]() |
140 | 227 |
16 | ![]() |
156 | 220 |
Our guys will be back tomorrow at 17:00 to take part in the final matches of the fifth week. Don't miss it! #NAVINATION
Place | Team | Kills | Total |
---|---|---|---|
1 | ![]() |
46 | 74 |
2 | ![]() |
44 | 69 |
3 | ![]() |
37 | 61 |
4 | ![]() |
38 | 59 |
5 | ![]() |
36 | 58 |
6 | ![]() |
26 | 54 |
7 | ![]() |
38 | 52 |
8 | ![]() |
32 | 50 |
9 | ![]() |
33 | 46 |
10 | ![]() |
26 | 39 |
11 | ![]() |
17 | 37 |
12 | ![]() |
21 | 37 |
13 | ![]() |
20 | 31 |
14 | ![]() |
22 | 24 |
15 | ![]() |
15 | 23 |
16 | ![]() |
12 | 15 |
Points system
1st place - 10 points
2nd place - 6 points
3rd place - 5 points
4th place - 4 points
5th place - 3 points
6th place - 2 points
7–8th places - 1 point
9th place- 0 points
For each kill, the team gets an extra point.