PGC 2019: the home run
The final games start tonight.
The matches of PUBG Global Championship 2019 are gradually coming to an end - at 2:00 CET, the second and final day of the grand finals will begin. Traditionally, battles will take place on Miramar, Erangel and Sanhok.
Match # | Start time (CET) | Results | Map | Match page |
---|---|---|---|---|
1 | OVER | 11th place (1 kill) | Miramar | |
2 | OVER | 1th place (11 kills) | Miramar | |
3 | OVER | 7th place (2 kills) | Miramar | |
4 | OVER | 9th place (2 kills) | Sanhok | |
5 | OVER | 11th place (6 kills) | Erangel | |
6 | OVER | 1th place (6 kills) | Erangel |
The first day of the concluding stage was tough for Natus Vincere : after 6 games the team placed 13 on the overall leaderboards. Gen.G, representative of Korea, is in the lead. Since the gap between the teams is minimal at the moment, our players have a chance to make it into top-5.
Place | Team | Kills | Points |
---|---|---|---|
1 | Gen.G | 69 | 111 |
2 | FaZe Clan | 55 | 101 |
3 | Four Angry Men | 60 | 99 |
4 | OGN Entus Force | 52 | 89 |
5 | VC Gaming | 50 | 84 |
6 | NAVI.GG.BET | 46 | 75 |
7 | Team SoloMid | 42 | 75 |
8 | The Rumblers | 59 | 74 |
9 | Genesis | 47 | 61 |
10 | OGN Entus Ace | 35 | 61 |
11 | T1 | 36 | 48 |
12 | QM Gaming | 35 | 45 |
13 | Lazarus | 28 | 43 |
14 | Tempo Storm | 28 | 42 |
15 | WClick | 25 | 39 |
16 | Global Esports Xsset | 32 | 36 |
The grand finals, like the previous stages, will be held on three maps: Sanhok, Erangel (classic) and Miramar. The circle settings for Sanhok are different.
Circle number | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0.55 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 0 |
4 | 0 | 60 | 150 | 3 | 0.6 | 0.56 | 1 |
5 | 0 | 50 | 120 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 120 | 8 | 0.65 | 0.56 | 0 |
7 | 0 | 50 | 90 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0.56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Circle number | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 240 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0,7 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 1 |
4 | 0 | 60 | 100 | 3 | 0.6 | 0.56 | 0 |
5 | 0 | 50 | 80 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 60 | 8 | 0.65 | 0.56 | 1 |
7 | 0 | 20 | 40 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 10 | 40 | 14 | 0.6 | 0.56 | 0 |
9 | 0 | 10 | 100 | 18 | 0,001 | 10 | 0 |
Points system
1st place - 10 points
2 place - 6 points
3rd place - 5 points
4th place - 4 points
5th place - 3 points
6th place - 2 points
7–8th places - 1 point
9th and below - 0 points
For each kill the team gets an extra point.
Tonight we will find out who will become the PGC 2019 champion! Recall that the winner will receive 50% of the total prize pool. At the moment, its size is more than $ 3,500,000.
You can follow Natus Vincere both on the official broadcast and on a separate . Join the broadcast and cheer for the guys! #navination