GLL Apex – EMEA: the second day
The day starts at 19:00 CET
Today, NAVI.GG.BET will continue the run at GLL Apex Legends Series - EMEA. “Yellow-black” will play six rounds.
Match # | Start time (CET) | Results (place / kills) | Match page |
---|---|---|---|
December 15 | |||
7 | OVER | 2nd place / 15 kills | |
8 | OVER | 13th place / 2 kills | |
9 | OVER | 11th place / 4 kills | |
10 | OVER | 5th place / 11 kills | |
11 | OVER | 7th place / 0 kills | |
12 | OVER | 3rd place / 14 kills |
After the first day, our team is in the 15th place with 19 points. The guys can hardly call the first six rounds successful: in the best of them, NAVI took sixth place with 6 kills.
Points are awarded to teams for their place, as well as the number of kills (one kill - one point). The distribution of points for each round can be found below:
1st place - 12 points;
2nd place - 9 points;
3rd place - 7 points;
4th place - 5 points;
5th place - 4 points;
6-10 places - 2 points;
11–15 places - 1 point;
16–20 places - 0 points.
The winner of the championship will be determined by the results of all twelve rounds in two days. Recall that the tournament is held online in the user lobby mode. 20 teams will fight for a prize pool of $ 25,000. Join the stream and support Natus Vincere! #navination
Tournament table
Place | Team | Points |
---|---|---|
1 | Luminosity Gaming | 112 |
2 | Alliance | 104 |
3 | Virtus.pro | 96 |
4 | Team Reciprocity | 91 |
5 | NAVI.GG.BET | 89 |
6 | k1ck eSports Club | 78 |
7 | Pepega Squadron | 76 |
8 | Fnatic | 68 |
9 | Wheizen | 63 |
10 | SoaR | 62 |
11 | Gambit Esports | 59 |
12 | G2 Esports | 53 |
13 | COOLER Esport | 49 |
14 | GamersOrigin | 48 |
15 | Samsung Morning Stars | 47 |
16 | The Brotatoes | 46 |
17 | FerrariBreach | 43 |
18 | Lazarus | 42 |
19 | Hot Drops | 40 |
20 | This Is The Way | 7 |
Natus Vincere roster:
Nikita "clawz" Marchinsky | Kirill "9impulse" Kostiv | Dmitry "fyzu" Petrov |