GLL Season 4: decider matches
PUBG /
News / 9 February 2020 — 09:10
The final day starts at 17:00 CET
The GLL Season 4 Regional Finals continues. Today, the participants will have a final day, and eight best teams will go to the grand final of the championship.
| Match # | Start time (CET) | Results | Map | Match page |
|---|---|---|---|---|
| 1 | OVER | 9 place (3 kills) | Miramar | |
| 2 | OVER | 6 place (3 kills) | Miramar | |
| 3 | OVER | 2 place (4 kills) | Sanhok | |
| 4 | OVER | 1 place (9 kills) | Erangel | |
| 5 | OVER | 4 place (3 kills) | Erangel | |
| 6 | OVER | 7 place (1 kill) | Erangel |
During twelve matches,
Natus Vincere earned 44 points: they have to start the third day with the thirteenth line in the standings.
| Place | Team | Kills | Points |
|---|---|---|---|
| 1 | |
96 | 168 |
| 2 | |
102 | 162 |
| 3 | |
106 | 144 |
| 4 | |
87 | 135 |
| 5 | |
79 | 122 |
| 6 | |
77 | 122 |
| 7 | |
62 | 103 |
| 8 | |
54 | 101 |
| 9 | |
58 | 95 |
| 10 | |
54 | 90 |
| 11 | |
57 | 86 |
| 12 | |
58 | 76 |
| 13 | |
43 | 66 |
| 14 | |
47 | 62 |
| 15 | |
42 | 54 |
| 16 | |
30 | 42 |
| Circle number | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 90 | 180 | 270 | 0.6 | 0.4 | 0.5 | 0 |
| 2 | 0 | 90 | 120 | 0.8 | 0.55 | 0.56 | 0 |
| 3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 0 |
| 4 | 0 | 60 | 150 | 3 | 0.6 | 0.56 | 1 |
| 5 | 0 | 50 | 120 | 5 | 0.65 | 0.56 | 0 |
| 6 | 0 | 50 | 120 | 8 | 0.65 | 0.56 | 0 |
| 7 | 0 | 50 | 90 | 10 | 0.65 | 0.56 | 0 |
| 8 | 0 | 50 | 60 | 14 | 0,7 | 0.56 | 1 |
| 9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
| Circle number | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
|---|---|---|---|---|---|---|---|
| 1 | 90 | 180 | 240 | 0.6 | 0.4 | 0.5 | 0 |
| 2 | 0 | 90 | 120 | 0.8 | 0,7 | 0.56 | 0 |
| 3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 1 |
| 4 | 0 | 60 | 100 | 3 | 0.6 | 0.56 | 0 |
| 5 | 0 | 50 | 80 | 5 | 0.65 | 0.56 | 0 |
| 6 | 0 | 50 | 60 | 8 | 0.65 | 0.56 | 1 |
| 7 | 0 | 20 | 40 | 10 | 0.65 | 0.56 | 0 |
| 8 | 0 | 10 | 40 | 14 | 0.6 | 0.56 | 0 |
| 9 | 0 | 10 | 100 | 18 | 0,001 | 10 | 0 |
Points system
1st place - 10 points
2nd place - 6 points
3rd place - 5 points
4th place - 4 points
5th place - 3 points
6th place - 2 points
7–8th places - 1 point
9th place- 0 points
For each kill, the team gets an extra point.
Support
NAVI in the final matches of GLL S4 regional finals! #navination