
PGS Berlin Europe Qualifier: Group C vs Group A results
A solid start!
The second day of the EU qualifications PGS: Berlin has ended. Group C, in which Natus Vincere is located, fought with group A. Read the results in this article.
Match # | Result | Map |
---|---|---|
1 | 16th place (3 kills) | Miramar |
2 | 1st place (10 kills) | Miramar |
3 | 3rd place (4 kills) | Sanhok |
4 | 2nd place (4 kills) | Erangel |
5 | 10th place (3 kills) | Erangel |
6 | 8th place (6 kills) | Erangel |
The first map ended quickly for NAVI - 16th place. However, the unsuccessful start did not break the team's morale! Already on the next Miramar, the Born to Win did their best to win. 20 points in total went to the
Natus Vincere's asset.
Excellent aim and a good position in the circle allowed NAVI to enter the top three on the Sanhok.
The first Erangel of the game day was marked by fierce battles, but even the tensest situations did not cause problems for our guys. The team successfully completed all the challenges and took second place. The last two draws ended in tenth and eighth place.
At the end of the day, NAVI is in the top three. The squad has 52 points.
Place | Team | Kills | Points |
---|---|---|---|
1 | ![]() |
31 | 54 |
2 | ![]() |
30 | 52 |
3 | ![]() |
28 | 49 |
4 | ![]() |
29 | 48 |
5 | ![]() |
29 | 46 |
6 | ![]() |
30 | 44 |
7 | ![]() |
18 | 34 |
8 | ![]() |
18 | 27 |
9 | ![]() |
22 | 27 |
10 | ![]() |
15 | 27 |
11 | ![]() |
18 | 26 |
12 | ![]() |
12 | 25 |
13 | ![]() |
20 | 24 |
14 | ![]() |
18 | 20 |
15 | ![]() |
12 | 18 |
16 | ![]() |
11 | 12 |
In the overall standings, our team is in eighth place.
Place | Team | Kills | Points |
---|---|---|---|
1 | ![]() |
65 | 103 |
2 | ![]() |
66 | 100 |
3 | ![]() |
58 | 100 |
4 | ![]() |
40 | 77 |
5 | ![]() |
51 | 73 |
6 | ![]() |
31 | 54 |
7 | ![]() |
29 | 54 |
8 | ![]() |
30 | 52 |
9 | ![]() |
37 | 51 |
10 | ![]() |
33 | 50 |
11 | ![]() |
35 | 40 |
12 | ![]() |
21 | 37 |
13 | ![]() |
26 | 35 |
14 | ![]() |
18 | 34 |
15 | ![]() |
14 | 28 |
16 | ![]() |
22 | 27 |
17 | ![]() |
15 | 27 |
18 | ![]() |
12 | 27 |
19 | ![]() |
20 | 24 |
20 | ![]() |
19 | 22 |
21 | ![]() |
12 | 18 |
22 | ![]() |
14 | 14 |
23 | ![]() |
10 | 14 |
24 | ![]() |
11 | 12 |
Recall that six best teams will get into the main part of the championship. On the final day of qualifications, which begins March 8 at 17:00 CET, Natus Vincere squad must make every effort to guarantee a slot in PGS: Berlin.
Don't miss the final qualifying matches: Groups C will face Group B! #navination