
303 Royale League S2 EU: the fight continues
The games start at 19:00 CEST
Today, Natus Vincere will continue the run at 303 Royale League S2EU Qualification. The squad will take part in 6 fights.
Match # | Start time (CEST) | Map | Results | Match page |
---|---|---|---|---|
1 | OVER | Miramar | 4 place (2 kills) | |
2 | OVER | Miramar | 4 place (5 kills) | |
3 | OVER | Sanhok | 9 place (1 kill) | |
4 | OVER | Erangel | 7 place (2 kills) | |
5 | OVER | Erangel | 6 place (9 kills) | |
6 | OVER | Erangel | 16 place (0 kills) |
After last Sunday, our team settled in ninth place in the standings. NAVI needs just 9 points to make it into the first half, but the rivals are watching out: each of them will do everything possible to gain a foothold in the first eight. In other words, no quarter shall be granted today. We are sure that
Natus Vincere has prepared well for the coming games. Good luck to the guys! #navination
Place | Team | Kills | Points |
---|---|---|---|
1 | ![]() |
79 | 122 |
2 | ![]() |
52 | 88 |
3 | ![]() |
56 | 87 |
4 | ![]() |
51 | 85 |
5 | ![]() |
54 | 78 |
6 | ![]() |
51 | 77 |
7 | ![]() |
49 | 76 |
8 | ![]() |
46 | 75 |
9 | ![]() |
41 | 66 |
10 | ![]() |
36 | 61 |
11 | ![]() |
35 | 59 |
12 | ![]() |
33 | 56 |
13 | ![]() |
32 | 42 |
14 | ![]() |
31 | 42 |
15 | ![]() |
29 | 35 |
16 | ![]() |
24 | 34 |
Reminder: after 3 days, eight best teams will reach the finals. In the final part, teams from Europe and America will meet and play for a share of $ 7,500 prize pool.
Circle number | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0.55 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 0 |
4 | 0 | 60 | 150 | 3 | 0.6 | 0.56 | 1 |
5 | 0 | 50 | 120 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 120 | 8 | 0.65 | 0.56 | 0 |
7 | 0 | 50 | 90 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0.56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Circle number | Delay | Wait | Move | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 240 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0,7 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 1 |
4 | 0 | 60 | 100 | 3 | 0.6 | 0.56 | 0 |
5 | 0 | 50 | 80 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 60 | 8 | 0.65 | 0.56 | 1 |
7 | 0 | 20 | 40 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 10 | 40 | 14 | 0.6 | 0.56 | 0 |
9 | 0 | 10 | 100 | 18 | 0,001 | 10 | 0 |
Points system
1st place - 10 points
2 place - 6 points
3rd place - 5 points
4th place - 4 points
5th place - 3 points
6th place - 2 points
7–8th places - 1 point
9th and below - 0 points
For each kill the team gets an extra point.