publications-bg

PSL Season 6 Stage 4: the final games

PUBG / News / 30 April 2020 — 09:04

The games start around 20:00 CEST

The final matches of PSL Elisa Viihde PUBG Spring Challenge Stage 4 will happen today. ru Natus Vincere has only four games left to play.

Match Schedule
Match # Start time (CEST) Results Страница матча 
1 OVER 4 place (8 kills)
2 OVER 12 place (6 kills)
3 OVER 8 place (9 kills)
4 OVER 13 place (3 kills)

After the fights that took place on , our team settled down in 11th place. To get to the upper bracket of the tournament, ru NAVI must secure at least the eighth line of the tournament table. We are sure that this task is quite possible for the players: they only need a few points to get there.

GROUP 1 RESULTS (AFTER 8/8 GAMES)
Place Team Kills Points
1   fi Primal 43 76
2   fi YMCA Esports 38 75
3   ru TORNADO ENERGY 41 71
4   eu FaZe Clan 46 67
5   cz Entropiq 33 50
6   us Zenith Esports 34 47
7   ru Natus Vincere 36 46
8   hr Team Sniip 35 46
9   fi ENCE 28 45
10   tr Blaze Esports 35 42
11   eu Raise Your Edge Gaming 21 39
12   APEKS.GG 15 35
13   Existential 19 25
14   eu Team Quantum 18 23
15   fr NeverEco 16 20
16   eu 22 Esports 11 18

We wish ru NAVI good luck in the concluding stage of PSL! #navinationRecall that after today's battles, the eight best teams will go to the upper bracket of the PSL S6, while those who took places from ninth to twelfth will fall to the lower one, and the rest will leave the tournament.

CIRCLE SETTINGS FOR MIRAMAR AND ERANGEL
Circle number Formation Delay Wait Shrink speed DPS Shrink Spread Land Ratio
1 90 180 270 0.6 0.4 0.5 0
2 0 90 120 0.8 0.55 0.56 0
3 0 60 120 1 0.6 0.56 0
4 0 60 150 3 0.6 0.56 1
5 0 50 120 5 0.65 0.56 0
6 0 50 120 8 0.65 0.56 0
7 0 50 90 10 0.65 0.56 0
8 0 50 60 14 0,7 0.56 1
9 0 10 160 18 0.001 10 0
CIRCLE SETTINGS FOR SANHOK
Circle number Formation Delay Wait Shrink speed DPS Shrink Spread Land Ratio
1 90 180 240 0.6 0.4 0.5 0
2 0 90 120 0.8 0,7 0.56 0
3 0 60 120 1 0.6 0.56 1
4 0 60 100 3 0.6 0.56 0
5 0 50 80 5 0.65 0.56 0
6 0 50 60 8 0.65 0.56 1
7 0 20 40 10 0.65 0.56 0
8 0 10 40 14 0.6 0.56 0
9 0 10 100 18 0.001 10 0

 

Points system


1st place - 10 points
2 place - 6 points
3rd place - 5 points
4th place - 4 points
5th place - 3 points
6th place - 2 points
7–8th places - 1 point
9th and below - 0 points

For each kill, the team gets an extra point.

Stream