DreamHack Showdown: group B vs group A
The matches will start at 17:00 (CEST)
Today starts the group stage of DreamHack PUBG Showdown online tournament. Natus Vincere is in group B together with ENCE, ADEPTS and others.
Match # | Start time(CEST) | Results | Match page |
---|---|---|---|
1 | OVER | 1 place (9 kills) | |
2 | OVER | 10 place (4 kills) | |
3 | OVER | 8 place (1 kill) | |
4 | OVER | 9 place (2 kills) | |
5 | OVER | 13 place (4 kills) | |
6 | OVER | 11 place (1 kill) |
24 команды были поделены на три группы, по восемь в каждой. Соревнования пройдут по круговой системе. Так, сегодня группа B, в которой находятся NAVI, сразится с группой А.
Place | Team | Kills | Points |
---|---|---|---|
1 | Northern Lights | 31 | 57 |
2 | FaZe Clan | 32 | 56 |
3 | mForce eShark | 25 | 45 |
4 | Etiget Esports | 31 | 42 |
5 | Inside Games | 23 | 39 |
6 | Raise Your Edge | 25 | 36 |
7 | ADEPTS | 25 | 36 |
8 | Natus Vincere | 21 | 32 |
9 | UNITY | 22 | 31 |
10 | Blaze Esports | 19 | 31 |
11 | fastPay Wildcats | 27 | 30 |
12 | Entropiq | 19 | 29 |
13 | ENCE | 20 | 28 |
14 | The Nuclear Penguins | 12 | 25 |
15 | Team Diamond | 14 | 19 |
16 | YMCA Esports | 3 | 5 |
There will be six fights on each of the game days. In total, each group will have 12 games. The results of all matches will be summarized in overall standing: 16 teams that will gain the most points will go to the Grand Final of DreamHack PUBG Showdown.
Place | Team | Points |
---|---|---|
1 | Northern Lights | 57 |
2 | FaZe Clan | 56 |
3 | mForce eShark | 45 |
4 | Etiget Esports | 42 |
5 | Inside Games | 39 |
6 | Raise Your Edge | 36 |
7 | ADEPTS | 36 |
8 | Natus Vincere | 32 |
9 | UNITY | 31 |
10 | Blaze Esports | 31 |
11 | fastPay Wildcats | 30 |
12 | Entropiq | 29 |
13 | ENCE | 28 |
14 | The Nuclear Penguins | 25 |
15 | Team Diamond | 19 |
16 | YMCA Esports | 5 |
17 | Team Liquid | 0 |
18 | Team Solo Mid | 0 |
19 | Omaken Sports | 0 |
20 | TORNADO ENERGY | 0 |
21 | Team Phantom | 0 |
22 | Elgiganten Gaming | 0 |
23 | Tempus | 0 |
24 | Digital Athletics | 0 |
We are sure that our guys are ready for the upcoming matches and will show a great game. Join the live broadcast and support Natus Vincere! #navination
Circle # | Formation delay | Wait | Shrink speed | DPS (outside of circle) |
Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Circle # | Formation delay | Wait | Shrink speed | DPS (outside of circle) |
Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 240 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,7 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 1 |
4 | 0 | 60 | 100 | 3 | 0,6 | 0,56 | 0 |
5 | 0 | 50 | 80 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 60 | 8 | 0,65 | 0,56 | 1 |
7 | 0 | 20 | 40 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 10 | 40 | 14 | 0,6 | 0,56 | 0 |
9 | 0 | 10 | 100 | 18 | 0,001 | 10 | 0 |
Points distribution
1st Place — 10 Points
2nd Place — 6 Points
3rd Place — 5 Points
4th Place — 4 Points
5th Place — 3 Points
6th Place — 2 Points
7–8th Places — 1 Point
9th Place and below — 0 Points
For each kill, team gets one point extra.