PSL Season 6: Stage 5 start
The games start today ay 17:30 CEST
Matches of the fifth stage of the PSL Elisa Viihde PUBG Spring Challenge begin today. The good results demonstrated by NAVI in the allow the guys to start from the upper bracket of the online tournament.
Match # | Start time (CEST) | Results | Match page |
---|---|---|---|
1 | OVER | 6 place (3 kills) | |
2 | OVER | 12 place (1 kill) | |
3 | OVER | 4 place (1 kill) | |
4 | OVER | 16 place (0 kills) | |
5 | OVER | 7 place (6 kills) | |
6 | OVER | 2 place (6 kills) | |
7 | OVER | 3 place (7 kills) | |
8 | OVER | 13 place (2 kills) |
We'll be facing 15 teams : FaZe Clan, Team Solo Mid, Northern Lights and others. Participating teams will have to score the most they can over 8 maps. At the end of the day, eight of the best squads will secure a spot in the finals. The remaining teams will fall into the lower bracket and will fight for survival on May 14th.
Place | Team | Kills | Points |
---|---|---|---|
1 | Team Solo Mid | 51 | 77 |
2 | Northern Lights | 39 | 62 |
3 | Zenith Esports | 37 | 62 |
4 | RedlineEU | 31 | 50 |
5 | Entropiq | 27 | 48 |
6 | Natus Vincere | 29 | 47 |
7 | TORNADO ENERGY | 32 | 45 |
8 | Team Sniip | 19 | 44 |
9 | mForce eShark | 26 | 41 |
10 | Primal | 28 | 39 |
11 | Budapest Five | 26 | 38 |
12 | RAHINA | 25 | 37 |
13 | UNITY | 25 | 36 |
14 | FaZe Clan | 27 | 35 |
15 | Digital Athletics | 23 | 32 |
16 | YMCA Esports | 23 | 31 |
Our guys have to try hard because each of the teams will do everything possible to be in the top eight. We wish NAVI good luck and look forward to a beautiful game! #NAVINATION
Circle number | Formation Delay | Wait | Shrink speed | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0.55 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 0 |
4 | 0 | 60 | 150 | 3 | 0.6 | 0.56 | 1 |
5 | 0 | 50 | 120 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 120 | 8 | 0.65 | 0.56 | 0 |
7 | 0 | 50 | 90 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0.56 | 1 |
9 | 0 | 10 | 160 | 18 | 0.001 | 10 | 0 |
Circle number | Formation Delay | Wait | Shrink speed | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 240 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0,7 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 1 |
4 | 0 | 60 | 100 | 3 | 0.6 | 0.56 | 0 |
5 | 0 | 50 | 80 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 60 | 8 | 0.65 | 0.56 | 1 |
7 | 0 | 20 | 40 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 10 | 40 | 14 | 0.6 | 0.56 | 0 |
9 | 0 | 10 | 100 | 18 | 0.001 | 10 | 0 |
Points system
1st place - 10 points
2 place - 6 points
3rd place - 5 points
4th place - 4 points
5th place - 3 points
6th place - 2 points
7–8th places - 1 point
9th and below - 0 points
For each kill, the team gets an extra point.