PSL Season 6 Finals: Day 2
PUBG /
News / 20 May 2020 — 13:14
The games start at 17:30 CEST
Today is the second day of PSL Elisa Viihde PUBG Spring Challenge final stage. The fight will unravel on Miramar, Sanhok, and Erangel, as usual.
Match # | Start time (CEST) | Result | Map | Match page |
---|---|---|---|---|
1 | 17:30 | 5 place (2 kills) | Erangel | |
2 | 18:15 | 7 place (1 kill) | Erangel | |
3 | 19:00 | 6 place (0 kills) | Erangel | |
4 | 19:45 | 3 place (3 kills) | Sanhok | |
5 | 20:30 | 1 place (8 kills) | Miramar | |
6 | 21:15 | 5 place (10 kills) | Miramar |
The was good for Natus Vincere — 60 points and the first place. However, the point difference between the second place and us is very small. The task for today is to increase that gap and keep the first place before the final day.
Place | Team | Kills | Points |
---|---|---|---|
1 | Natus Vincere | 57 | 108 |
2 | Northern Lights | 65 | 103 |
3 | UNITY | 67 | 95 |
4 | Team Liquid | 55 | 93 |
5 | Entropiq | 65 | 83 |
6 | Team Solo Mid | 52 | 74 |
7 | TORNADO ENERGY | 50 | 72 |
8 | ENCE | 40 | 72 |
9 | RAHINA | 37 | 65 |
10 | RedlineEU | 44 | 63 |
11 | FaZe Clan | 45 | 58 |
12 | Team Sniip | 36 | 52 |
13 | Blaze Esports | 31 | 51 |
14 | NiceOne eSport | 27 | 42 |
15 | Zenith Esports | 28 | 40 |
16 | Digital Athletics | 18 | 30 |
The teams will fight for a share of € 15,000. The winner will receive most of it - € 7,500.
Join the stream and cheer for us! #navination
Circle number | Formation Delay | Wait | Shrink speed | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0.55 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 0 |
4 | 0 | 60 | 150 | 3 | 0.6 | 0.56 | 1 |
5 | 0 | 50 | 120 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 120 | 8 | 0.65 | 0.56 | 0 |
7 | 0 | 50 | 90 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0.56 | 1 |
9 | 0 | 10 | 160 | 18 | 0.001 | 10 | 0 |
Circle number | Formation Delay | Wait | Shrink speed | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 240 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0,7 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 1 |
4 | 0 | 60 | 100 | 3 | 0.6 | 0.56 | 0 |
5 | 0 | 50 | 80 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 60 | 8 | 0.65 | 0.56 | 1 |
7 | 0 | 20 | 40 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 10 | 40 | 14 | 0.6 | 0.56 | 0 |
9 | 0 | 10 | 100 | 18 | 0.001 | 10 | 0 |
Points system
1st place - 10 points
2 place - 6 points
3rd place - 5 points
4th place - 4 points
5th place - 3 points
6th place - 2 points
7–8th places - 1 point
9th and below - 0 points
For each kill, the team gets an extra point.