PCS Charity Showdown finals: Day 1
Games start at 18:00 CEST
The final stage of the PCS Charity Showdown begins. Natus Vincere will play their first six matches today. Maps - Miramar, Sanhok, Erangel.
Match # | Start time (CEST) | Results | Map | Match page |
---|---|---|---|---|
1 | 18:00 | 12 place (0 kills) | Miramar | |
2 | 18:45 | 8 place (1 kill) | Miramar | |
3 | 19:30 | 3 place (5 kills) | Miramar | |
4 | 20:15 | 7 place (9 kills) | Erangel | |
5 | 21:05 | 8 place (6 kills) | Erangel | |
6 | 22:00 | 8 place (2 kills) | Erangel |
16 teams, including the Born to Win, will play in the finals. turned out to be rich and interesting for our squad, and a good game allowed us to reach the final stage from the third place of the overall table. So, NAVI will face FaZe Clan, Team Liquid , and others. The guys will have a tough fight, because each of the participants intends to show their best game.
Place | Team | Kills | Points |
---|---|---|---|
1 | Omaken Sports | 41 | 64 |
2 | Northern Lights | 31 | 55 |
3 | Team Liquid | 29 | 52 |
4 | TORNADO ENERGY | 27 | 48 |
5 | FaZe Clan | 27 | 38 |
6 | Team Solo Mid | 23 | 37 |
7 | Tempus | 21 | 35 |
8 | BetterLuckNextTime | 21 | 33 |
9 | Natus Vincere | 23 | 32 |
10 | RedlineEU | 19 | 31 |
11 | Raise Your Edge | 19 | 27 |
12 | ADEPTS | 17 | 24 |
13 | Team Red Zone | 14 | 24 |
14 | Entropiq | 18 | 21 |
15 | ENCE | 18 | 18 |
16 | Elgiganten Gaming | 10 | 11 |
The final stage will last until May 31. The teams will compete for a prize fund of $ 100,000. Additionally, the winner of PCS Charity Showdown will choose a charity for PUBG Corporation to donate $ 100 000 to.
We are sure that NAVI are ready for matches and will do everything possible to achieve an excellent result. Good luck to the guys! #navination
Circle number | Formation Delay | Wait | Shrink speed | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0.55 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 0 |
4 | 0 | 60 | 150 | 3 | 0.6 | 0.56 | 1 |
5 | 0 | 50 | 120 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 120 | 8 | 0.65 | 0.56 | 0 |
7 | 0 | 50 | 90 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0.56 | 1 |
9 | 0 | 10 | 160 | 18 | 0.001 | 10 | 0 |
Circle number | Formation Delay | Wait | Shrink speed | DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 240 | 0.6 | 0.4 | 0.5 | 0 |
2 | 0 | 90 | 120 | 0.8 | 0,7 | 0.56 | 0 |
3 | 0 | 60 | 120 | 1 | 0.6 | 0.56 | 1 |
4 | 0 | 60 | 100 | 3 | 0.6 | 0.56 | 0 |
5 | 0 | 50 | 80 | 5 | 0.65 | 0.56 | 0 |
6 | 0 | 50 | 60 | 8 | 0.65 | 0.56 | 1 |
7 | 0 | 20 | 40 | 10 | 0.65 | 0.56 | 0 |
8 | 0 | 10 | 40 | 14 | 0.6 | 0.56 | 0 |
9 | 0 | 10 | 100 | 18 | 0.001 | 10 | 0 |
Points system
1st place - 10 points
2 place - 6 points
3rd place - 5 points
4th place - 4 points
5th place - 3 points
6th place - 2 points
7–8th places - 1 point
9th and below - 0 points
For each kill, the team gets an extra point.