PCS 1: group B vs group C
The games start at 18:00 CEST
PUBG Continental Series 1 group stage goes on. Today the group B, which is where Natus Vincere is, will face group C. As usual, the fights will unfold on Miramar and Erangel.
Match # | Start time (CEST) | Result | Map | Match page |
---|---|---|---|---|
1 | 18:00 | 3 place (3 kills) | Miramar | |
2 | 18:45 | 8 place (3 kills) | Miramar | |
3 | 19:30 | 12 place (1 kill) | Miramar | |
4 | 20:15 | 5 place (6 kills) | Erangel | |
5 | 21:05 | 3 place (5 kills) | Erangel | |
6 | 22:00 | 8 place (3 kills) | Erangel |
Group B had their first games, versus group A, and NAVI had a very rough start. After the first day, the squad settled on the 13th place, but yesterday's A vs C dropped us down even further — 21st place. The leader of the competition is currently TORNADO ENERGY.
Place | Team | Points |
---|---|---|
1 | TORNADO ENERGY | 128 |
2 | Team Liquid | 115 |
3 | Northern Lights | 90 |
4 | Tempus | 81 |
5 | UNITY | 78 |
6 | The Nuclear Penguins | 78 |
7 | Team Solo Mid | 75 |
8 | Omaken Sports | 68 |
9 | RedlineEU | 67 |
10 | With Potential | 67 |
11 | fastPay Wildcats | 66 |
12 | Team Red Zone | 65 |
13 | FaZe Clan | 63 |
14 | Raise Your Edge | 62 |
15 | GameFraym | 61 |
16 | ENCE | 58 |
17 | sniip | 58 |
18 | Natus Vincere | 56 |
19 | Brute Force | 55 |
20 | AfterAlt | 54 |
21 | Blaze Esports | 51 |
22 | BetterLuckNextTime | 45 |
23 | Besiktas e-Sports | 45 |
24 | Team Quantum | 37 |
NAVI's opponents for today are 15 teams, including Team Liquid, Tempus, and others. The goal for today is to improve our team's standing. We believe the squad will show a good game! #navination
Place | Team | Kills | Points |
---|---|---|---|
1 | Team Liquid | 46 | 69 |
2 | Northern Lights | 32 | 58 |
3 | ENCE | 32 | 47 |
4 | Team Red Zone | 22 | 46 |
5 | UNITY | 21 | 38 |
6 | RedlineEU | 26 | 38 |
7 | Besiktas e-Sports | 26 | 38 |
8 | Natus Vincere | 21 | 36 |
9 | AfterAlt | 16 | 32 |
10 | Team Solo Mid | 17 | 27 |
11 | Brute Force | 20 | 27 |
12 | Blaze Esports | 20 | 27 |
13 | Omaken Sports | 16 | 21 |
14 | fastPay Wildcats | 13 | 14 |
15 | Tempus | 11 | 12 |
16 | Team Quantum | 8 | 9 |
Circle # | Delay | Delay before shrink | Shrink speed | DPS outside the zone | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points system
1st Place — 10 points
2nd Place — 6 points
3rd Place — 5 points
4th Place — 4 points
5th Place — 3 points
6th Place — 2 points
7–8th Place — 1 point
9th Place and lower — 0 points
For each frag, the team receives an additional point.