PCS 1: group B vs group C
PUBG /
News / 14 June 2020 — 09:35
The games start at 19:00 CEST
PUBG Continental Series 1 group stage is coming to its end. Group B, which is where Natus Vincere is, will have the concluding games versus group C.
Match # | Start time (CEST) | Results | Map | Match page |
---|---|---|---|---|
1 | 19:00 | 6 place (7 kills) | Miramar | |
2 | 19:45 | 2 place (4 kills) | Miramar | |
3 | 20:30 | 10 place (2 kills) | Miramar | |
4 | 21:15 | 6 place (2 kills) | Erangel | |
5 | 22:05 | 2 place (13 kills) | Erangel | |
6 | 23:00 | 5 place (6 kills) | Erangel |
NAVI is currently in quite a tough situation. The team is now located in the 19th place. Only 16 teams will advance to the next stage, so the yellow-blacks have to give it their all to earn enough points.
Place | Team | Points |
---|---|---|
1 | TORNADO ENERGY | 198 |
2 | Team Liquid | 192 |
3 | Tempus | 168 |
4 | RedlineEU | 166 |
5 | UNITY | 158 |
6 | fastPay Wildcats | 157 |
7 | Northern Lights | 156 |
8 | The Nuclear Penguins | 153 |
9 | Team Solo Mid | 145 |
10 | Omaken Sports | 142 |
11 | FaZe Clan | 135 |
12 | ENCE | 135 |
13 | GameFraym | 132 |
14 | Natus Vincere | 130 |
15 | With Potential | 127 |
16 | Blaze Esports | 126 |
17 | sniip | 126 |
18 | AfterAlt | 109 |
19 | Raise Your Edge | 108 |
20 | BetterLuckNextTime | 108 |
21 | Team Red Zone | 94 |
22 | Team Quantum | 93 |
23 | Besiktas e-Sports | 93 |
24 | Brute Force (disqualified) | 0 |
We believe NAVI will do everything they can to get the necessary points and advance to the next round of PCS 1. Good luck to the guys! #navination
Place | Team | Frags | Points |
---|---|---|---|
1 | Northern Lights | 57 | 103 |
2 | ENCE | 64 | 100 |
3 | Team Liquid | 62 | 98 |
4 | RedlineEU | 54 | 77 |
5 | Natus Vincere | 44 | 75 |
6 | Team Red Zone | 31 | 62 |
7 | Besiktas e-Sports | 41 | 60 |
8 | Blaze Esports | 37 | 55 |
9 | Team Solo Mid | 34 | 54 |
10 | fastPay Wildcats | 43 | 51 |
11 | Omaken Sports | 34 | 51 |
12 | UNITY | 28 | 45 |
13 | AfterAlt | 18 | 40 |
14 | Tempus | 26 | 35 |
15 | Team Quantum | 23 | 34 |
16 | Brute Force | 0 | 0 |
Circle # | Delay | Delay before shrink | Shrink speed | DPS outside the zone | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points system
1st Place — 10 points
2nd Place — 6 points
3rd Place — 5 points
4th Place — 4 points
5th Place — 3 points
6th Place — 2 points
7–8th Place — 1 point
9th Place and lower — 0 points
For each frag, the team receives an additional point.