
Natus Vincere at ALGS Super Regional #1
APEX /
News / 20 June 2020 — 07:51
The matches start at 11:00
On June 20-21, ALGS Super Regional #1 will be held, the participant of which is Natus Vincere. The Born to Win will compete for a prize pool of $ 10 500.
Map | Place | Points for kills | Points for survival | Total points | Match page |
First | 5 | 4 | 4 | 8 | |
Second | 4 | 4 | 5 | 9 | |
Third | 4 | 5 | 5 | 10 | |
Fourth | 2 | 11 | 9 | 20 |
Map | Place | Points for kills | Points for survival | Total points | Match page |
First | 5 | 8 | 5 | 13 | |
Second | 1 | 11 | 12 | 23 | |
Third | 15 | 1 | 1 | 2 | |
Fourth | 12 | 3 | 1 | 4 |
Map | Place | Points for kills | Points for survival | Total points | Match page |
First | 8 | 4 | 4 | 8 | |
Second | 6 | 2 | 3 | 5 | |
Third | 14 | 3 | 1 | 4 | |
Fourth | 11 | 4 | 1 | 5 | |
Fifth | 17 | 3 | 0 | 3 |
NAVI players will play in the European region. The results of the three stages will determine the 16 best teams that will make it to the overall final, where four more participants qualify from the MEA region.
Standings
1/4
1/2
Finals
Place | Teams | Total points |
---|---|---|
1 | 303.EU | 76 |
2 | COOLER | 56 |
3 | OW | 52 |
4 | ![]() |
47 |
5 | Singularity SE | 38 |
6 | Spiritus Bellum | 21 |
7 | Three Stallions lol | 17 |
8 | litist | 16 |
9 | NucStars Esport | 14 |
10 | Dlegends | 12 |
11 | WFT6a | 12 |
12 | Bussfobi | 10 |
13 | KellerKinder | 6 |
14 | Storm Fighters | 6 |
15 | No Problems | 5 |
16 | Happy 3 Friends | 3 |
17 | Phoenix Legacy | 3 |
18 | Apochemynet | 0 |
Place | Teams | Total points |
---|---|---|
1 | BTX | 70 |
2 | Gambit Esports | 42 |
3 | ![]() |
41 |
4 | Brothers | 39 |
5 | BDS Esport | 37 |
6 | dead inside | 33 |
7 | YDN Esports | 29 |
8 | EXE | 26 |
9 | Albion Giants | 24 |
10 | Epsilon | 23 |
11 | COOLER | 21 |
12 | LetsGoBoysWeWin | 18 |
13 | Excelsior | 11 |
14 | Rage Quit Squad | 6 |
15 | Wait For Top 6c | 4 |
16 | Fusion | 4 |
17 | Bredäng | 2 |
18 | Horse Power | 2 |
19 | Team Papillons | 2 |
20 | MUV | 0 |
Place | Teams | Total points |
---|---|---|
1 | TI.Black | 56 |
2 | Gambit Esports | 53 |
3 | dead inside | 42 |
4 | GSD | 42 |
5 | SJP2 | 40 |
6 | 303.EU | 35 |
7 | FlavorOfTheMonth | 33 |
8 | BTX | 30 |
9 | Team Purge | 30 |
10 | BDS Esport | 29 |
11 | Epsilon | 26 |
12 | ![]() |
25 |
13 | EXE | 25 |
14 | Albion Giants | 22 |
15 | Brothers Major | 18 |
16 | Brothers | 17 |
17 | Metaleak | 10 |
18 | Odin Gamers | 9 |
19 | Rats | 4 |
20 | YDN Esports | 0 |
Prizepool distribution:
1st Place — $ 6 000;
2nd Place — $ 3 000;
3rd Place — $ 1 500.