
PCS 2: group A vs group C
The matches will start at 18:00 CEST
The second week of the PUBG Continental Series 2 group stage is in full swing! Today, group A, which includes Natus Vincere squad, will once again meet with group C. Three matches will be played on Miramar and the rest on Erangel.
Match # | Start time (CEST) | Results | Map | Match page |
---|---|---|---|---|
1 | 18:00 | 14 place (0 kills) | Miramar | |
2 | 18:40 | 5 place (5 kills) | Miramar | |
3 | 19:20 | 8 place (4 kills) | Miramar | |
4 | 20:00 | 6 place (3 kills) | Erangel | |
5 | 20:40 | 15 place (0 kills) | Erangel | |
6 | 21:20 | 12 place (2 kills) | Erangel |
These two groups already faced each other on August 9th — it was the third PCS 2 game day. NAVI had good starting matches: in the A vs C standings, the guys took the fourth place, scoring 50 points in six draws.
Place | Teams | Kills | Points |
---|---|---|---|
1 | ![]() |
67 | 101 |
2 | ![]() |
68 | 91 |
3 | ![]() |
54 | 84 |
4 | ![]() |
50 | 80 |
5 | ![]() |
51 | 77 |
6 | ![]() |
49 | 77 |
7 | ![]() |
44 | 76 |
8 | ![]() |
50 | 75 |
9 | ![]() |
47 | 70 |
10 | ![]() |
36 | 68 |
11 | ![]() |
46 | 64 |
12 | ![]() |
37 | 56 |
13 | ![]() |
32 | 54 |
14 | ![]() |
30 | 53 |
15 | ![]() |
26 | 36 |
16 | ![]() |
26 | 35 |
In the overall standings, the Born To Win squad is in the 10th position. Our boys have 97 points in their assets.
Be sure to join the live broadcast and follow after NAVI's performance! #navination
Place | Teams | Points |
---|---|---|
1 | ![]() |
153 |
2 | ![]() |
151 |
3 | ![]() |
151 |
4 | ![]() |
149 |
5 | ![]() |
147 |
6 | ![]() |
142 |
7 | ![]() |
138 |
8 | ![]() |
138 |
9 | ![]() |
124 |
10 | ![]() |
120 |
11 | ![]() |
119 |
12 | ![]() |
117 |
13 | ![]() |
116 |
14 | ![]() |
115 |
15 | ![]() |
111 |
16 | ![]() |
110 |
17 | ![]() |
98 |
18 | ![]() |
91 |
19 | ![]() |
91 |
20 | ![]() |
88 |
21 | ![]() |
86 |
22 | ![]() |
70 |
23 | ![]() |
65 |
24 | ![]() |
46 |
Circle # | Circle delay | Shrink delay | Shrink speed | DPS outside the circle | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points system
1st place — 10 points
2nd place — 6 points
3rd place — 5 points
4th place — 4 points
5th place — 3 points
6th place — 2 points
7–8th places — 1 point
9th place and lower — 0 points
A frag grants 1 point to the team.