PCS 2: group A versus group B
Games start at 18:00 CEST
PUBG Continental Series 2 group stage is coming to an end. The last matches of A vs B will run today. As per usual, 3 matches will be played on Miramar, and 3 more on Erangel.
Match # | Start time (CEST) | Result | Map | Match page |
---|---|---|---|---|
1 | 18:00 | 7 place (12 kills) | Miramar | |
2 | 18:40 | 11 place (1 kill) | Miramar | |
3 | 19:20 | 1 place (8 kills) | Miramar | |
4 | 20:00 | 1 place (10 kills) | Erangel | |
5 | 20:40 | 1 place (11 kills) | Erangel | |
6 | 21:20 | 1 place (13 kills) | Erangel |
The two groups have already fought each other on August 7 — the first day of PCS 2. So, in A vs B table, NAVI is in fourth place. The guys scored 47 points over 6 games.
Place | Team | Frags | Points |
---|---|---|---|
1 | Natus Vincere | 77 | 120 |
2 | Northern Lights | 71 | 114 |
3 | FaZe Clan | 71 | 100 |
4 | Team Liquid | 57 | 100 |
5 | ENCE | 46 | 74 |
6 | Omaken Sports | 39 | 67 |
7 | Bystanders | 38 | 58 |
8 | ADEPTS | 32 | 56 |
9 | Redline | 34 | 55 |
10 | Etiget Esports | 32 | 51 |
11 | Blaze Esports | 33 | 50 |
12 | mForce | 29 | 39 |
13 | ShiftW | 29 | 38 |
14 | UNITY | 21 | 33 |
15 | DIVAN | 21 | 26 |
16 | BetterLuckNextTime | 9 | 10 |
There will be intense games today, as teams from both groups A and B want to make it into the upper half of the table. Only the best 16 teams will advance into the finals.
Place | Team | Frags |
---|---|---|
1 | FaZe Clan | 225 |
2 | Natus Vincere | 213 |
3 | Team Liquid | 212 |
4 | Northern Lights | 203 |
5 | ENCE | 161 |
6 | WinStreak15 | 153 |
7 | Omaken Sports | 153 |
8 | Raise Your Edge | 149 |
9 | TORNADO ENERGY | 147 |
10 | TSM | 142 |
11 | ShiftW | 127 |
12 | Blaze Esports | 126 |
13 | Bystanders | 126 |
14 | Etiget Esports | 125 |
15 | ADEPTS | 122 |
16 | fastPay Wildcats | 120 |
17 | Digital Athletics | 116 |
18 | Entropiq | 115 |
19 | Redline | 114 |
20 | UNITY | 106 |
21 | With Potential | 98 |
22 | DIVAN | 81 |
23 | mForce | 75 |
24 | BetterLuckNextTime | 71 |
Join the stream and support NAVI in the concluding games of PCS 2 groups! #navination
Circle number | Delay | Shrink delay | Shrink speed | DPS outside the circle | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points system
1st place — 10 points
2nd place — 6 points
3rd place — 5 points
4th place — 4 points
5th place — 3 points
6th place — 2 points
7–8th places — 1 point
9th place and lower — 0 points
A frag grants 1 point to the team.