PCS 2 Finals: Day 5
The matches will start at 19:00
Today starts the final week of the PUBG Continental Series 2. The fifth game day will consist of four matches: two will be on Miramar and two on Erangel.
Match # | Start time (CEST) | Results | Map | Match page |
---|---|---|---|---|
1 | 19:00 | 7 place (4 kills) | Miramar | |
2 | 19:40 | 14 place (1 kill) | Miramar | |
3 | 20:20 | 11 place (5 kills) | Erangel | |
4 | 21:00 | 1 place (8 kills) | Erangel |
As a result of battles that took place on September 6, NAVI dropped to the sixth place in the standings. The first place is held by the FaZe Clan, they have a significant lead by points. However, for the remaining game days, the situation can change dramatically, and the Born to Win will make every effort to improve their position.
Be sure to join the live broadcast and support Natus Vincere players! #navination
Place | Teams | Kills | Points |
---|---|---|---|
1 | Team Liquid | 99 | 165 |
2 | FaZe Clan | 102 | 159 |
3 | ShiftW | 94 | 146 |
4 | ENCE | 72 | 142 |
5 | Natus Vincere | 86 | 130 |
6 | TSM | 90 | 129 |
7 | Raise Your Edge | 81 | 117 |
8 | Omaken Sports | 74 | 110 |
9 | WinStreak15 | 64 | 102 |
10 | fastPay Wildcats | 61 | 101 |
11 | TORNADO ENERGY | 73 | 96 |
12 | Northern Lights | 66 | 96 |
13 | Bystanders | 58 | 90 |
14 | Etiget Esports | 50 | 84 |
15 | Blaze Esports | 64 | 81 |
16 | ADEPTS | 49 | 75 |
We also remind that all finalists of this tournament received a to the second stage of DreamHack Fall Showdown. It will be held on October 2-4.
Circle # | Delay | Shrink delay | Shrink speed | DPS outside the circle | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points system
1st place — 10 points
2nd place — 6 points
3rd place — 5 points
4th place — 4 points
5th place — 3 points
6th place — 2 points
7–8th places — 1 point
9th place and lower — 0 points
A frag grants 1 point to the team