PCS 2 Finals: concluding games
The games start at 19:00 CEST
PUBG Continental Series 2 is coming to the end: the concluding matches of the final stage will run today. The participants are fighting over a share of the $200.000 prize pool.
Match # | Start time (CEST) | Result | Map | Match page |
---|---|---|---|---|
1 | 19:00 | 11 place (0 kills) | Miramar | |
2 | 19:40 | 12 place (3 kills) | Miramar | |
3 | 20:20 | 4 place (1 kills) | Erangel | |
4 | 21:00 | 9 place (5 kills) | Erangel |
After the match on September 12, NAVI ended up in fifth place. Our team currently has 130 points, while the leader, Team Liquid, is at 165. The difference isn't particularly big, so our team can definitely try to make it into the top 3.
Make sure to tune in today, as the games are going to be intense. We're sure the Born to Win are well prepared for the final battles and will show good games today! #navination
Place | Team | Frags | Points |
---|---|---|---|
1 | FaZe Clan | 118 | 211 |
2 | Team Liquid | 107 | 189 |
3 | TSM | 103 | 161 |
4 | ShiftW | 105 | 160 |
5 | ENCE | 76 | 151 |
6 | Omaken Sports | 89 | 148 |
7 | Natus Vincere | 90 | 143 |
8 | Raise Your Edge | 84 | 141 |
9 | Bystanders | 76 | 128 |
10 | TORNADO ENERGY | 67 | 125 |
11 | Northern Lights | 68 | 120 |
12 | fastPay Wildcats | 65 | 115 |
13 | WinStreak15 | 78 | 108 |
14 | ADEPTS | 55 | 96 |
15 | Etiget Esports | 67 | 96 |
16 | Blaze Esports | 54 | 93 |
A quick reminder: all the finalists of the event to DreamHack Fall Showdown stage 2. The event will run on October 2-4.
Circle # | Delay | Shrink delay | Shrink speed | DPS outside the circle | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points system
1st place — 10 points
2nd place — 6 points
3rd place — 5 points
4th place — 4 points
5th place — 3 points
6th place — 2 points
7–8th places — 1 point
9th place and lower — 0 points
A frag grants 1 point to the team