PSL Season 7: upper bracket
Games start at 17:30 CEST
The fifth stage of PSL Season 7 starts today. Natus Vincere will play in the upper bracket.
Match # | Start time (CEST) | Result | Match page |
---|---|---|---|
1 | 17:30 | 3 place (12 kills) | |
2 | 18:10 | 6 place (5 kills) | |
3 | 18:50 | 8 place (2 kills) | |
4 | 19:30 | 9 place (2 kills) | |
5 | 20:10 | 8 place (7 kills) | |
6 | 2050 | 8 place (3 kills) | |
7 | 21:30 | 7 place (4 kills) | |
8 | 22:10 | 10 place (2 kills) |
There's a long day ahead of our guys: there will be 8 games in the upper bracket. At the end of the day, 8 teams will advance into the finals of PSL Season 7. The rest will drop into the lower bracket and will fight again tomorrow.
It's important to start the day strong and take a spot in the upper part of the table. We're sure Natus Vincere players will manage to do so and will advance into PSL finals through the upper bracket. Good luck! #navination
Place | Team | Frags | Points |
---|---|---|---|
1 | ShiftW | 44 | 78 |
2 | ENCE | 40 | 71 |
3 | Team Phantom | 36 | 70 |
4 | Team Liquid | 37 | 59 |
5 | Northern Lights | 35 | 51 |
6 | Omaken Sports | 30 | 51 |
7 | Redline | 28 | 51 |
8 | Natus Vincere | 37 | 48 |
9 | TSM | 37 | 47 |
10 | Existential | 23 | 44 |
11 | Etiget Esports | 24 | 36 |
12 | AfterAlt | 27 | 32 |
13 | Team HEARD | 22 | 29 |
14 | Rise and Win | 21 | 23 |
15 | Creeps | 18 | 19 |
16 | fastPay Wildcats | 13 | 19 |
The final, sixth, stage will be held on September 18–20 сентября. 16 teams will take part in it. The prize pool of PSL S7 is €15.000.
Circle # | Delay | Shrink delay | Shrink speed | Outside DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points system
1st place — 10 points
2nd place — 6 points
3rd place — 5 points
4th place — 4 points
5th place — 3 points
6th place — 2 points
7–8th places — 1 point
9th place and lower — 0 points
Each frag grants an additional point.