DreamHack Fall Showdown: group B vs group A
PUBG /
News / 2 October 2020 — 12:11
The matches start at 17:00 CEST
DreamHack Fall Showdown Stage 2 begins today. Natus Vincere is in group B, so on the first day, we'll be fighting group A.
Match # | Start time (CEST) | Result | Map | Match page |
---|---|---|---|---|
1 | 17:00 | 11 place (6 kills) | Miramar | |
2 | 17:40 | 6 place (4 kills) | Miramar | |
3 | 18:20 | 3 place (8 kills) | Miramar | |
4 | 19:00 | 15 place (1 kill) | Erangel | |
5 | 19:40 | 10 place (0 kills) | Erangel | |
6 | 20:20 | 10 place (3 kills) | Erangel |
Matches will go on till October 4. So today, aside from NAVI, teams like Team Liquid, TSM, and others will join the fray.
Place | Team | Frags | Points |
---|---|---|---|
1 | Bystanders | 33 | 58 |
2 | fastPay Wildcats | 37 | 52 |
3 | WinStreak15 | 31 | 48 |
4 | APEKS | 31 | 44 |
5 | Omaken Sports | 20 | 41 |
6 | Digital Athletics | 24 | 40 |
7 | ADEPTS | 23 | 33 |
8 | NO OTHER WAY | 21 | 32 |
9 | Team Liquid | 15 | 32 |
10 | AZKickers | 27 | 31 |
11 | Natus Vincere | 22 | 29 |
12 | TSM | 18 | 28 |
13 | ShiftW | 19 | 25 |
14 | Tempo X | 12 | 18 |
15 | The Gatekeepers | 8 | 16 |
16 | AfterAlt | 8 | 14 |
After each day, all the points earned by all teams will be summed up in a table. After all day, 16 best teams will advance to the next stage.
Place | Team | Points |
---|---|---|
1 | Bystanders | 58 |
2 | fastPay Wildcats | 52 |
3 | WinStreak15 | 48 |
4 | APEKS | 44 |
5 | Omaken Sports | 41 |
6 | Digital Athletics | 40 |
7 | ADEPTS | 33 |
8 | NO OTHER WAY | 32 |
9 | Team Liquid | 32 |
10 | AZKickers | 31 |
11 | Natus Vincere | 29 |
12 | TSM | 28 |
13 | ShiftW | 25 |
14 | Tempo X | 18 |
15 | The Gatekeepers | 16 |
16 | AfterAlt | 14 |
17 | Etiget Esports | 0 |
18 | ENCE | 0 |
19 | TORNADO ENERGY | 0 |
20 | Northern Lights | 0 |
21 | Raise Your Edge | 0 |
22 | Blaze Esports |
0 |
23 | MeetTheWoo | 0 |
24 | Team Venture | 0 |
The prize pool for the tournament is $15.000. The winner will take $6.500.
Good luck to NAVI! #navination
Circle # | Delay | Shrink delay | Shrink speed | Outside DPS | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points system
1st place — 10 points
2nd place — 6 points
3rd place — 5 points
4th place — 4 points
5th place — 3 points
6th place — 2 points
7–8th places — 1 point
9th place and below — 0 point
Each frag grants another point.