
EMEA League
From October 9th to 25th the EMEA League matches will take place. Natus Vincere is on the list of participants.
The competition will be held online. 32 teams which are divided into four groups will be competing in the group stage. After the seeding, NAVI were determined into group D together with
Alliance,
GODSENT and others.
Day | Dates | Match page |
---|---|---|
Week 1, (Day 1—3) | October 9—11 | |
Week 2, (Day 1—3) | October 16—18 | |
Finals | October 22—25 |
Group stage
— will be held from October 9 to 18;
— format — League Round Robin;
— 32 teams divided into 4 groups, 8 teams in each;
— teams that took the first 16 places in the overall standings of the group stage, will advance to the final;
— the rest of the teams will have to leave the tournament.
|
|
|
|
In total, all teams will play 24 matches and the points earned will be summed up in overall standings. The format of the games is Squads TPP.
Place | Team | Kills | Points |
---|---|---|---|
1 | ![]() |
93 | 180 |
2 | ![]() |
87 | 168 |
3 | ![]() |
66 | 159 |
4 | ![]() |
76 | 147 |
5 | ![]() |
51 | 119 |
6 | ![]() |
60 | 112 |
7 | ![]() |
51 | 110 |
8 | ![]() |
45 | 105 |
9 | ![]() |
43 | 102 |
10 | ![]() |
47 | 101 |
11 | ![]() |
49 | 100 |
12 | ![]() |
48 | 98 |
13 | ![]() |
44 | 94 |
14 | ![]() |
43 | 92 |
15 | ![]() |
36 | 90 |
16 | ![]() |
31 | 84 |
17 | ![]() |
35 | 79 |
18 | ![]() |
32 | 76 |
19 | ![]() |
33 | 74 |
20 | ![]() |
34 | 72 |
21 | ![]() |
34 | 68 |
22 | ![]() |
32 | 68 |
23 | ![]() |
44 | 67 |
24 | ![]() |
25 | 60 |
25 | ![]() |
24 | 56 |
26 | ![]() |
20 | 53 |
27 | ![]() |
21 | 47 |
28 | ![]() |
29 | 41 |
29 | ![]() |
12 | 34 |
30 | ![]() |
18 | 23 |
31 | ![]() |
13 | 18 |
32 | ![]() |
10 | 15 |
Final stage
— will be held from October 22 to 25;
— 20 matches in total, 5 per day;
— top 30 will be invited to the Global Championship 2020.
.
Place | Team | Kills | Points |
---|---|---|---|
1 | ![]() |
0 | 0 |
2 | ![]() |
0 | 0 |
3 | ![]() |
0 | 0 |
4 | ![]() |
0 | 0 |
5 | ![]() |
0 | 0 |
6 | ![]() |
0 | 0 |
7 | ![]() |
0 | 0 |
8 | ![]() |
0 | 0 |
9 | ![]() |
0 | 0 |
10 | ![]() |
0 | 0 |
11 | ![]() |
0 | 0 |
12 | ![]() |
0 | 0 |
13 | ![]() |
0 | 0 |
14 | ![]() |
0 | 0 |
15 | ![]() |
0 | 0 |
16 | ![]() |
0 | 0 |
The prize fund of the final stage is $ 158 000.