PCS 3: Group C vs Group A
Matches start at 18:00 CEST
Natus Vincere will start PUBG Continental Series 3 group stage today. Group C, which is where our team is, will face Group A.
Match # | Start time (CEST) | Result | Map | Match page |
---|---|---|---|---|
1 | 18:00 | 5 place (2 kills) | Miramar | |
2 | 18:45 | 3 place (12 kills) | Miramar | |
3 | 19:30 | 14 place (1 kills) | Miramar | |
4 | 20:15 | 14 place (3 kills) | Erangel | |
5 | 21:05 | 14 place (0 kills) | Erangel | |
6 | 22:00 | 10 place (0 kills) | Erangel |
According to the rules, all groups will play each other twice. For example, groups C and A will play 6 matches today, and the rest — on October 17
NAVI will fight against 15 teams today: FaZe Clan, Team Liquid, and others.
Place | Team | Frags | Points |
---|---|---|---|
1 | ShiftW | 43 | 59 |
2 | Northern Lights | 35 | 56 |
3 | Team Liquid | 32 | 55 |
4 | Omaken Sports | 33 | 52 |
5 | Raise Your Edge | 18 | 41 |
6 | PinkPonY | 21 | 39 |
7 | Digital Athletics | 21 | 37 |
8 | Saunabois | 21 | 36 |
9 | APEKS | 25 | 33 |
10 | fastPay Wildcats | 20 | 32 |
11 | Natus Vincere | 18 | 26 |
12 | FaZe Clan | 19 | 23 |
13 | Pullup | 16 | 16 |
14 | Texas RangerS | 10 | 14 |
15 | AfterAlt | 10 | 13 |
16 | 1907 Fenerbahçe Esports | 5 | 12 |
All points will be added up in the table. 16 best teams of the group stage will play in the grand finals.
Place | Team | Points |
---|---|---|
1 | FaZe Clan | 104 |
2 | ShiftW | 95 |
3 | PinkPonY | 66 |
4 | Raise Your Edge | 63 |
5 | Saunabois | 63 |
6 | Northern Lights | 56 |
7 | Team Liquid | 55 |
8 | fastPay Wildcats | 53 |
9 | Omaken Sports | 52 |
10 | TSM | 51 |
11 | Etiget Esports | 48 |
12 | 1907 Fenerbahçe Esports | 44 |
13 | ENCE | 42 |
14 | Bystanders | 40 |
15 | TORNADO ENERGY | 38 |
16 | Digital Athletics | 37 |
17 | APEKS | 33 |
18 | WinStreak15 | 26 |
19 | Natus Vincere | 26 |
20 | Texas RangerS | 24 |
21 | 303 Esports | 22 |
22 | Redline | 19 |
23 | Pullup | 16 |
24 | AfterAlt | 13 |
The prize pool for the tournament is $200.000. The winner will take $50.000.
Good luck to NAVI! #navination
Circle # | Delay | Shrink delay | Shrink speed | DPS(outside the zone) | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points system
1st place — 10 points
2nd place — 6 points
3rd place — 5 points
4th place — 4 points
5th place — 3 points
6th place — 2 points
7–8th places — 1 point
9th place and lower — 0 points
Each frag grants an additional point.