PCS 3: Group C versus Group B
PUBG /
News / 15 October 2020 — 09:41
Games start at 18:00 CEST
Natus Vincere will continue their journey in the group stage of PUBG Continental Series 3 today. Today group C, which is where we are, will fight the group B.
Match # | Start time (CEST) | Result | Map | Match page |
---|---|---|---|---|
1 | 18:00 | 2 place (7 kills) | Miramar | |
2 | 18:45 | 10 place (3 kills) | Miramar | |
3 | 19:30 | 9 place (3 kills) | Miramar | |
4 | 20:15 | 2 place (5 kills) | Erangel | |
5 | 21:05 | 4 place (6 kills) | Erangel | |
6 | 22:00 | 1 place (10 kills) | Erangel |
This is the first time groups B and C meet at PCS 3. According to the rules, they will have to play 12 games total: 6 today and 6 more on October 18.
Place | Team | Frags | Points |
---|---|---|---|
1 | Natus Vincere | 29 | 60 |
2 | Northern Lights | 23 | 48 |
3 | Omaken Sports | 30 | 44 |
4 | TSM | 27 | 44 |
5 | Digital Athletics | 32 | 41 |
6 | TORNADO ENERGY | 28 | 41 |
7 | ENCE | 28 | 40 |
8 | Redline | 24 | 39 |
9 | Bystanders | 21 | 33 |
10 | Etiget Esports | 22 | 30 |
11 | WinStreak15 | 23 | 28 |
12 | Team Liquid | 16 | 28 |
13 | APEKS | 15 | 27 |
14 | Pullup | 16 | 23 |
15 | AfterAlt | 13 | 17 |
16 | 303 Esports | 6 | 16 |
After the first games on October 14, NAVI earned 26 points, taking 19th place.
Group A had 12 matches (2 game days), so it has more points.
Place | Team | Points |
---|---|---|
1 | FaZe Clan | 104 |
2 | Northern Lights | 104 |
3 | Omaken Sports | 96 |
4 | TSM | 95 |
5 | ShiftW | 95 |
6 | Natus Vincere | 86 |
7 | Team Liquid | 83 |
8 | ENCE | 82 |
9 | TORNADO ENERGY | 79 |
10 | Digital Athletics | 78 |
11 | Etiget Esports | 78 |
12 | Bystanders | 73 |
13 | PinkPonY | 66 |
14 | Raise Your Edge | 63 |
15 | Saunabois | 63 |
16 | APEKS | 60 |
17 | Redline | 58 |
18 | WinStreak15 | 54 |
19 | fastPay Wildcats | 53 |
20 | 1907 Fenerbahçe Esports | 44 |
21 | Pullup | 39 |
22 | AfterAlt | 30 |
23 | 303 Esports | 28 |
24 | Texas RangerS | 24 |
We're sure NAVI will show a solid game today. Don't miss it! #navination
Circle # | Delay | Shrink delay | Shrink speed | DPS(outside the zone) | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points system
1st place — 10 points
2nd place — 6 points
3rd place — 5 points
4th place — 4 points
5th place — 3 points
6th place — 2 points
7–8th places — 1 point
9th place and lower — 0 points
Each frag grants an additional point.