![publications-bg](https://d3dwep9z8m8y9r.cloudfront.net/publications/2022/04/publications-2831/thumbnail/12613/u_5f8ab1cb7d05c.jpg)
EMEA League Week 2: Day 2
The first game starts at 17:00 CEST
The second week of EMEA League is in full swing! On the second game day, NAVI will only play in the first and fourth games.
Match # | Start time | Map | Result | Stream |
1 | 17:00 | Erangel | 1 place (18 kills) | |
4 | ≈20:00 | Erangel | 1 place (9kills) |
Tournament format:
32 participants have been split into 4 groups, 8 teams each. NAVI is in group D with
Alliance,
GODSENT, and others. The system is going to Round Robin, and this is what today looks like: A vs D, B vs C, A vs B, C vs D.
After the start of the week, our squad got 10 points, increasing the total to 96. As for the table placement, our team is in 3rd place.
Place | Team | Frags | Points |
---|---|---|---|
1 | ![]() |
82 | 153 |
2 | ![]() |
72 | 151 |
3 | ![]() |
67 | 127 |
4 | ![]() |
54 | 125 |
5 | ![]() |
60 | 112 |
6 | ![]() |
44 | 100 |
7 | ![]() |
44 | 96 |
8 | ![]() |
45 | 95 |
9 | ![]() |
41 | 94 |
10 | ![]() |
43 | 91 |
11 | ![]() |
36 | 90 |
12 | ![]() |
34 | 87 |
13 | ![]() |
33 | 80 |
14 | ![]() |
35 | 75 |
15 | ![]() |
40 | 74 |
16 | ![]() |
30 | 69 |
17 | ![]() |
29 | 69 |
18 | ![]() |
28 | 66 |
19 | ![]() |
29 | 64 |
20 | ![]() |
32 | 62 |
21 | ![]() |
26 | 62 |
22 | ![]() |
40 | 61 |
23 | ![]() |
28 | 58 |
24 | ![]() |
22 | 53 |
25 | ![]() |
21 | 47 |
26 | ![]() |
18 | 44 |
27 | ![]() |
25 | 36 |
28 | ![]() |
14 | 34 |
29 | ![]() |
11 | 33 |
30 | ![]() |
18 | 23 |
31 | ![]() |
13 | 18 |
32 | ![]() |
10 | 15 |
Keep in mind that after the conclusion of Week 2 16 best teams will advance to the grand finals. The prize pool is going to be $ 158 000, on top of 3 spots for Global Championship 2020.
Tune in to the stream and cheer for the Born to Win! #navination
Points system
1st place — 15 points
2nd place — 12 points
3rd place — 10 points
4th place — 8 points
5th place — 6 points
6th place — 4 points
7th place — 2 points
9—12th place — 1 point
13th place and lower — 0 points
Each frag grants an additional point.