PCS 3: Group C vs Group A
PUBG /
News / 17 October 2020 — 12:46
The day starts at 18:00 CEST
Natus Vincere will join the fray once again at PUBG Continental Series 3. Group C, which is where our team is, will fight with group A once again.
Match # | Start time (CEST) | Result | Map | Match page |
---|---|---|---|---|
1 | 18:00 | - | Miramar | |
2 | 18:45 | - | Miramar | |
3 | 19:30 | - | Miramar | |
4 | 20:15 | - | Erangel | |
5 | 21:05 | - | Erangel | |
6 | 22:00 | - | Erangel |
The groups have already played against each other on October 14. After that day, NAVI settled in 11th place.
Place | Team | Frags | Points |
---|---|---|---|
1 | ShiftW | 43 | 59 |
2 | Northern Lights | 35 | 56 |
3 | Team Liquid | 32 | 55 |
4 | Omaken Sports | 33 | 52 |
5 | Raise Your Edge | 18 | 41 |
6 | PinkPonY | 21 | 39 |
7 | Digital Athletics | 21 | 37 |
8 | Saunabois | 21 | 36 |
9 | APEKS | 25 | 33 |
10 | fastPay Wildcats | 20 | 32 |
11 | Natus Vincere | 18 | 26 |
12 | FaZe Clan | 19 | 23 |
13 | Pullup | 16 | 16 |
14 | Texas RangerS | 10 | 14 |
15 | AfterAlt | 10 | 13 |
16 | 1907 Fenerbahçe Esports | 5 | 12 |
As for the totals, our team is in 14th place. Our guys have 86 points.
Yesterday group A played with group B, so those teams have more points.
Place | Team | Points |
---|---|---|
1 | FaZe Clan | 152 |
2 | ShiftW | 144 |
3 | Redline | 126 |
4 | TSM | 125 |
5 | ENCE | 123 |
6 | Etiget Esports | 111 |
7 | PinkPonY | 110 |
8 | TORNADO ENERGY | 108 |
9 | Northern Lights | 104 |
10 | Bystanders | 97 |
11 | Omaken Sports | 96 |
12 | Raise Your Edge | 92 |
13 | Saunabois | 91 |
14 | Natus Vincere | 86 |
15 | Team Liquid | 83 |
16 | fastPay Wildcats | 80 |
17 | 1907 Fenerbahçe Esports | 80 |
18 | Digital Athletics | 78 |
19 | WinStreak15 | 64 |
20 | APEKS | 60 |
21 | 303 Esports | 52 |
22 | Texas RangerS | 48 |
23 | Pullup | 39 |
24 | AfterAlt | 30 |
16 best teams will advance to the grand finals. The prize pool for the event is $200.000. The winner will take $50.000.
Good luck to NAVI! #navination
Circle # | Delay | Shrink delay | Shrink speed | DPS(outside the zone) | Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points system
1st place — 10 points
2nd place — 6 points
3rd place — 5 points
4th place — 4 points
5th place — 3 points
6th place — 2 points
7–8th places — 1 point
9th place and lower — 0 points
Each frag grants an additional point.