
PCS 3 Final: day 2
The first week concludes
The final matches of the first final week of PUBG Continental Series 3 will continue today at 19:00 CET. Natus Vincere will play in four matches.
Match # | Start time CET | Maps | Result | Match page |
---|---|---|---|---|
1 | 19:00 | Miramar | 10 place (4 kills) | |
2 | 19:40 | Miramar | 12 place (0 kills) | |
3 | 20:30 | Erangel | 6 place (7 kills) | |
4 | 21:15 | Erangel | 13 place (1 kill) |
Format
The final stage will be held from November 7th to 22nd, the game days will be on Saturdays and Sundays. In total 24 matches will be played. The tournament prize fund is $ 200 000.
After the first day, the Born to Win squad took fifth place in the standings. Our boys have 29 points in their asset, which is only nine points less than the leader of Northern Lights.
Be sure to join the live broadcast and support NAVI in the upcoming fights! #navination
Place | Teams | Kills | Points |
---|---|---|---|
1 | ![]() |
49 | 77 |
2 | ![]() |
35 | 71 |
3 | ![]() |
35 | 65 |
4 | ![]() |
39 | 59 |
5 | ![]() |
43 | 58 |
6 | ![]() |
37 | 54 |
7 | ![]() |
36 | 48 |
8 | ![]() |
32 | 48 |
9 | ![]() |
25 | 44 |
10 | ![]() |
30 | 43 |
11 | ![]() |
25 | 38 |
12 | ![]() |
22 | 36 |
13 | ![]() |
19 | 29 |
14 | ![]() |
18 | 21 |
15 | ![]() |
14 | 18 |
16 | ![]() |
12 | 18 |
Circle # | Delay | Shrink delay | Shrink speed | DPS (outside the zone) |
Shrink | Spread | Land Ratio |
---|---|---|---|---|---|---|---|
1 | 90 | 180 | 270 | 0,6 | 0,4 | 0,5 | 0 |
2 | 0 | 90 | 120 | 0,8 | 0,55 | 0,56 | 0 |
3 | 0 | 60 | 120 | 1 | 0,6 | 0,56 | 0 |
4 | 0 | 60 | 150 | 3 | 0,6 | 0,56 | 1 |
5 | 0 | 50 | 120 | 5 | 0,65 | 0,56 | 0 |
6 | 0 | 50 | 120 | 8 | 0,65 | 0,56 | 0 |
7 | 0 | 50 | 90 | 10 | 0,65 | 0,56 | 0 |
8 | 0 | 50 | 60 | 14 | 0,7 | 0,56 | 1 |
9 | 0 | 10 | 160 | 18 | 0,001 | 10 | 0 |
Points distribution
1st place — 10 points
2nd place — 6 points
3rd place — 5 points
4th place — 4 points
5th place — 3 points
6th place — 2 points
7–8th places — 1 point
9th place and lower — 0 points
Each frag grants an additional point.