PMGC League Week 1: Day 2
The games of the second day starts at 12:00 CET but NAVI's games start later - around 12:40 CET
Today, within the PUBG MOBILE Global Championship, the final matches of the Weekday stage will take place. Natus Vincere has four matches to play.
League format
16 best teams from Weekdays will qualify for the Super Weekend (games on Friday, Saturday and Sunday). The teams that got in will collect points, which will help them to reach the final of the tournament. More details about the League format we've covered .
How is it going to be played?
Three groups will continue to play with each other according to the schedule. NAVI are in group C, so they will participate in matches number 2, 3, 5 and 6.
Match # | Start time CET | Map | Place / Kills | Match |
2, C vs B | 12:40 | Vikendi | 16 / 1 | |
3, C vs A | 13:40 | Erangel | 9 / 2 | |
5, C vs B | 15:40 | Sanhok | 15 / 0 | |
6, C vs A | 16:40 | Vikendi | 6 / 5 |
Yesterday the team had a difficult day, but by the end of the games, the team was able to significantly improve their position. At the moment, NAVI are in eighth place (38 points).
Place | Teams | Kills | Points |
---|---|---|---|
1 | Bigetron RA | 49 | 110 |
2 | Loops | 47 | 103 |
3 | Futbolist | 37 | 90 |
4 | Aerowolf LIMAX | 35 | 80 |
5 | A7 eSports | 37 | 78 |
6 | Team Secret |
35 | 77 |
7 | Four Angry Men | 38 | 73 |
8 | Nova Esports | 47 | 71 |
9 | KoninaPower | 33 | 67 |
10 | RRQ Athena | 40 | 66 |
11 | Abrupt Slayers | 27 | 61 |
12 | Secret Jin | 21 | 60 |
13 | Execute Esports | 20 | 57 |
14 | POWER888 KPS | 22 | 55 |
15 | Klas Digital Athletics | 32 | 55 |
16 | BLUE BEES | 28 | 53 |
17 | Natus Vincere | 27 | 51 |
18 | ZEUS ESPORTS | 18 | 49 |
19 | GODSENT | 14 | 41 |
20 | ArCRESTART | 15 | 36 |
21 | DRS GAMING | 18 | 27 |
22 | The Unnamed | 14 | 26 |
23 | A1 eSports | 11 | 18 |
24 | Elites United Team | 6 | 11 |
Be sure to come and follow the battles of the Born to Win! #navination
Points distribution
1st place — 15 points
2nd place — 12 points
3rd place — 10 points
4th place — 8 points
5th place — 6 points
6th place — 4 points
7th place — 2 points
9—12th places — 1 point
13th place and below — 0 points
For each kill, the team gets an additional point.