PMGC League Week 3: Day 2
The game day will begin at 12:00 CET, but NAVI will start later on at about 12:40 CET.
Today will be the final matches of the third week of the PUBG MOBILE Global Championship League. The Natus Vincere will play on maps Vikendi, Erangel and Sanhok.
League format
16 best teams from Weekdays will qualify for the Super Weekend (games on Friday, Saturday, and Sunday). The teams that got in will collect points, which will help them to reach the final of the tournament. More details about the League format we've covered .
How is it going to be played?
As usual, the groups will play each other one by one. Our squad is in Group C, so in every draw of Weekdays the team will play matches under the numbers 2, 3, 5, and 6.
Match # | Start time CET | Map | Place / Kills | Match |
2, C vs B | 13:40 / 14:40 | Vikendi | 5 / 2 | |
3, C vs A | 14:40 / 15:40 | Erangel | 4 / 6 | |
5, C vs B | 16:40 / 17:40 | Sanhok | 10 / 5 | |
6, C vs A | 17:40 / 18:40 | Vikendi | 15 / 1 |
At the end of the first day, NAVI has placed fourteenth place in the standings. Today the team needs to do everything possible to get to the top 16 and qualify for the Super Weekend and fight for important points. We wish our boys the best of luck and we await you at the broadcast! #navination
Место | Команда | Фраги | Очки |
---|---|---|---|
1 | Futbolist | 54 | 95 |
2 | Klas Digital Athletics | 45 | 88 |
3 | DRS GAMING | 33 | 87 |
4 | KoninaPower | 34 | 81 |
5 | Bigetron RA | 40 | 79 |
6 | Loops | 34 | 78 |
7 | RRQ Athena | 37 | 78 |
8 | Four Angry Men | 40 | 78 |
9 | Team Secret | 35 | 77 |
10 | ZEUS ESPORTS | 34 | 76 |
11 | A7 eSports | 33 | 70 |
12 | POWER888 KPS | 37 | 61 |
13 | Secret Jin | 24 | 56 |
14 | Natus Vincere | 24 | 55 |
15 | GODSENT | 19 | 52 |
16 | Abrupt Slayers | 23 | 52 |
17 | Execute Esports | 21 | 46 |
18 | A1 eSports | 23 | 46 |
19 | ArCRESTART | 12 | 41 |
20 | BLUE BEES | 10 | 38 |
21 | Nova Esports | 25 | 35 |
22 | Aerowolf LIMAX | 10 | 20 |
23 | The Unnamed | 15 | 16 |
24 | Elites United Team | 2 | 3 |
We remind you that in the game there is a community happening for the best player. Do not forget to support our players!
Points distribution
1st place — 15 points
2nd place — 12 points
3rd place — 10 points
4th place — 8 points
5th place — 6 points
6th place — 4 points
7th place — 2 points
9—12th places — 1 point
13th place and below — 0 points
For each kill, the team gets an additional point.