PMGC League Week 4: Day 2
NAVI will start playing at approximately 12:40 CET
Today continues week four of the PUBG MOBILE Global Championship League. Natus Vincere as usual has to play four matches.
League format
16 best teams from Weekdays will qualify for the Super Weekend (games on Friday, Saturday, and Sunday). The teams that got in will collect points, which will help them to reach the final of the tournament. More details about the League format we've covered .
How is it going to be played?
As usual, the groups will play each other one by one. Our squad is in Group C, so in every draw of Weekdays the team will play matches under the numbers 2, 3, 5, and 6.
Match # | Start time CET | Map | Place/ Kills | Match page |
2, C vs B | 13:40 / 14:40 | Vikendi | 14 / 3 | |
3, C vs A | 14:40 / 15:40 | Erangel | 11 / 2 | |
5, C vs B | 16:40 / 17:40 | Sanhok | 4 / 7 | |
6, C vs A | 17:40 / 18:40 | Vikendi | 16 / 0 |
At the end of the first day, our team was in sixth place in the overall standings with 35 points. We are sure that the Born to Win will show a great game and qualify for the Super Weekend! #navination
Place | Teams | Kills | Points |
---|---|---|---|
1 | Nova Esports | 49 | 116 |
2 | RRQ Athena | 47 | 101 |
3 | Abrupt Slayers | 38 | 90 |
4 | Four Angry Men | 45 | 87 |
5 | BLUE BEES | 37 | 74 |
6 | Bigetron RA | 32 | 72 |
7 | KoninaPower | 28 | 61 |
8 | Natus Vincere | 32 | 56 |
9 | Futbolist | 25 | 56 |
10 | Loops | 27 | 54 |
11 | Aerowolf LIMAX | 22 | 53 |
12 | ZEUS ESPORTS | 24 | 52 |
13 | Klas Digital Athletics | 33 | 52 |
14 | Secret Jin | 23 | 52 |
15 | ArCRESTART | 26 | 52 |
16 | A1 eSports | 25 | 51 |
17 | Team Secret | 20 | 48 |
18 | GODSENT | 21 | 48 |
19 | The Unnamed | 11 | 45 |
20 | A7 eSports | 30 | 45 |
21 | DRS GAMING | 11 | 40 |
22 | Execute Esports | 21 | 40 |
23 | Elites United Team | 8 | 24 |
24 | POWER888 KPS | 13 | 23 |
We remind you that in the game there is a community happening for the best player. Do not forget to support our Natus Vincere players!
Points distribution
1st place — 15 points
2nd place — 12 points
3rd place — 10 points
4th place — 8 points
5th place — 6 points
6th place — 4 points
7th place — 2 points
9—12th places — 1 point
13th place and below — 0 points
For each kill, the team gets an additional point.