PUBG Global Invitational.S 2021 — Rank Decision: Day 3 Recap
February 8 at 11:00 CET (Weekly Survival)
On February 5-7, Natus Vincere will take part in ranked matches at the PUBG Global Invitational.S 2021. At the end of the competition, 32 teams will be divided into two groups: top 16 and bottom 16.
According to the results of the draw, our squad was assigned to Group A. Groups A and B will open the Rank Decision stage.
Match | Time(CET) | Map | Results (Place / kills) | Match page |
---|---|---|---|---|
5 февраля, первый матч, A vs B | 06:00 | Miramar | 6 / 3 | |
5 февраля, второй матч, A vs B | 07:00 | Miramar | 12 / 1 | |
5 февраля, третий матч, A vs B | 08:00 | Erangel | 11 / 1 | |
5 февраля, четвёртый матч, A vs B | 09:00 | Erangel | 9 / 4 | |
6 февраля, первый матч, A vs D | 06:00 | Miramar | 10 / 1 | |
6 февраля, второй матч, A vs D | 07:00 | Miramar | 4 / 7 | |
6 февраля, третий матч, A vs D | 08:00 | Erangel | 10 / 1 | |
6 февраля, четвёртый матч, A vs D | 09:00 | Erangel | 8 / 3 | |
7 февраля, первый матч, A vs C | 11:00 | Miramar | 2 / 12 | |
7 февраля, второй матч, A vs C | 12:00 | Miramar | 1 / 10 | |
7 февраля, третий матч, A vs C | 13:00 | Erangel | 9 / 5 | |
7 февраля, четвёртый матч, A vs C | 14:00 | Erangel | 6 / 6 |
Matches will be held on a round-robin system. Each team must play twelve matches.
Results
Place | Teams | Kills | Points |
---|---|---|---|
1 | Susquehanna Soniqs | 72 | 118 |
2 | DAMWON Gaming | 67 | 112 |
3 | Shoot To Kill | 71 | 108 |
4 | Tianba | 65 | 93 |
5 | Four Angry Men | 63 | 93 |
6 | Infantry | 55 | 89 |
7 | T1 | 57 | 88 |
8 | Digital Athletics | 47 | 81 |
9 | Natus Vincere | 54 | 80 |
10 | LG Divine | 54 | 79 |
11 | Virtus.pro | 45 | 78 |
12 | Oath Gaming | 47 | 74 |
13 | Gen.G Esports | 43 | 70 |
14 | TSM | 46 | 68 |
15 | Team Liquid | 41 | 66 |
16 | FURIA Esports | 43 | 64 |
17 | Buriram United Esports | 37 | 64 |
18 | K7 Esports | 38 | 62 |
19 | Triumphant Song Gaming | 34 | 59 |
20 | Zenith E-Sports | 41 | 58 |
21 | Petrichor Road | 39 | 57 |
22 | Afreeca Freecs | 43 | 56 |
23 | FaZe Clan | 34 | 53 |
24 | ENCE | 32 | 53 |
25 | ENTER FORCE.36 | 33 | 49 |
26 | Daytrade Gaming | 33 | 46 |
27 | DetonatioN Gaming White | 29 | 46 |
28 | Attack All Around | 27 | 45 |
29 | Global Esports Xsset | 29 | 44 |
30 | Meta Gaming | 30 | 43 |
31 | DivisionX Gaming | 30 | 41 |
32 | Multi Circle Gaming | 26 | 36 |
Place | Teams | Kills | Points |
---|---|---|---|
1 | Four Angry Men | 24 | 38 |
2 | Triumphant Song Gaming | 20 | 38 |
3 | Susquehanna Soniqs | 21 | 34 |
4 | TSM | 22 | 32 |
5 | Global Esports Xsset | 18 | 27 |
6 | Zenith E-Sports | 18 | 25 |
7 | T1 | 17 | 25 |
8 | ENTER FORCE.36 | 12 | 22 |
9 | K7 Esports | 13 | 20 |
10 | Daytrade Gaming | 13 | 20 |
11 | Afreeca Freecs | 14 | 19 |
12 | FURIA Esports | 12 | 18 |
13 | DetonatioN Gaming White | 9 | 16 |
14 | Meta Gaming | 11 | 15 |
15 | Natus Vincere | 9 | 12 |
16 | Buriram United Esports | 5 | 5 |
Place | Teams | Kills | Points |
---|---|---|---|
1 | DAMWON Gaming | 29 | 47 |
2 | T1 | 27 | 46 |
3 | K7 Esports | 19 | 33 |
4 | Team Liquid | 16 | 31 |
5 | Attack All Around | 16 | 22 |
6 | DivisionX Gaming | 13 | 19 |
7 | Tianba | 11 | 19 |
8 | ENCE | 8 | 19 |
9 | LG Divine | 16 | 18 |
10 | Four Angry Men | 13 | 18 |
11 | TSM | 13 | 18 |
12 | Natus Vincere | 12 | 17 |
13 | Zenith E-Sports | 10 | 16 |
14 | Daytrade Gaming | 14 | 14 |
15 | Triumphant Song Gaming | 7 | 13 |
16 | Virtus.pro | 8 | 10 |
Place | Teams | Kills | Points |
---|---|---|---|
1 | Natus Vincere | 33 | 51 |
2 | Shoot To Kill | 29 | 44 |
3 | Oath Gaming | 26 | 41 |
4 | Four Angry Men | 26 | 37 |
5 | Infantry | 18 | 33 |
6 | Gen.G Esports | 13 | 22 |
7 | FaZe Clan | 12 | 19 |
8 | TSM | 11 | 18 |
9 | T1 | 13 | 17 |
10 | Zenith E-Sports | 13 | 17 |
11 | Daytrade Gaming | 6 | 12 |
12 | Petrichor Road | 8 | 11 |
13 | Multi Circle Gaming | 6 | 10 |
14 | Digital Athletics | 4 | 10 |
15 | K7 Esports | 6 | 9 |
16 | Triumphant Song Gaming | 7 | 8 |
The teams that make it into the top group will earn the spot in the Weekly Survival round one, and this is very important. In the Weekly Survival and Weekly Finals matches, squads will earn prize money, and the amount of prize money in each game is different. At the end of the tournament, the squad that collects the most prize money will be the champion. We have all the trust in NAVI! #navination
Recall, the championship will run until March 28. The total prize pool is $ 3,500,000.
Stream
Will be added later on