publications-bg

PUBG Global Invitational.S 2021 — Rank Decision: Day 3 Recap

PUBG / News / 4 February 2021 — 13:34

February 8 at 11:00 CET (Weekly Survival)

On February 5-7, zz Natus Vincere will take part in ranked matches at the PUBG Global Invitational.S 2021. At the end of the competition, 32 teams will be divided into two groups: top 16 and bottom 16. 

According to the results of the draw, our squad was assigned to Group A. Groups A and B will open the Rank Decision stage. 

NATUS VINCERE match schedule
Match  Time(CET) Map Results (Place / kills) Match page
5 февраля, первый матч, A vs B 06:00 Miramar 6 / 3
5 февраля, второй матч, A vs B 07:00 Miramar 12 / 1
5 февраля, третий матч, A vs B 08:00 Erangel 11 / 1
5 февраля, четвёртый матч, A vs B 09:00 Erangel 9 / 4
         
6 февраля, первый матч, A vs D 06:00 Miramar 10 / 1
6 февраля, второй матч, A vs D 07:00 Miramar 4 / 7
6 февраля, третий матч, A vs D 08:00 Erangel 10 / 1
6 февраля, четвёртый матч, A vs D 09:00 Erangel 8 / 3
         
7 февраля, первый матч, A vs C 11:00 Miramar 2 / 12
7 февраля, второй матч, A vs C 12:00 Miramar 1 / 10
7 февраля, третий матч, A vs C 13:00 Erangel 9 / 5
7 февраля, четвёртый матч, A vs C 14:00 Erangel 6 / 6

Matches will be held on a round-robin system. Each team must play twelve matches. 

Results

Overall
A vs B
A vs d
a vs c
Overall (after 3 / 3 days) 
Place Teams Kills Points
1   us Susquehanna Soniqs 72 118
2   kr DAMWON Gaming 67 112
3   us Shoot To Kill 71 108
4   cn Tianba 65 93
5   cn Four Angry Men 63 93
6   cn Infantry 55 89
7   kr T1 57 88
8   tr Digital Athletics 47 81
9   zz Natus Vincere 54 80
10   vn LG Divine 54 79
11   zz Virtus.pro 45 78
12   us Oath Gaming 47 74
13   kr Gen.G Esports 43 70
14   eu TSM 46 68
15   eu Team Liquid 41 66
16   br FURIA Esports 43 64
17   th Buriram United Esports 37 64
18   tw K7 Esports 38 62
19   cn Triumphant Song Gaming 34 59
20   us Zenith E-Sports 41 58
21   cn Petrichor Road 39 57
22   kr Afreeca Freecs 43 56
23   eu FaZe Clan 34 53
24   fi ENCE 32 53
25   jp ENTER FORCE.36 33 49
26   th Daytrade Gaming 33 46
27   jp DetonatioN Gaming White 29 46
28   th Attack All Around 27 45
29   tw Global Esports Xsset 29 44
30   br Meta Gaming 30 43
31   vn DivisionX Gaming 30 41
32   cn Multi Circle Gaming 26 36
A vs B
Place Teams Kills Points
1   cn Four Angry Men 24 38
2   cn Triumphant Song Gaming 20 38
3   us Susquehanna Soniqs 21 34
4   eu TSM 22 32
5   tw Global Esports Xsset 18 27
6   us Zenith E-Sports 18 25
7   kr T1 17 25
8   jp ENTER FORCE.36 12 22
9   tw K7 Esports 13 20
10   th Daytrade Gaming 13 20
11   kr Afreeca Freecs 14 19
12   br FURIA Esports 12 18
13   jp DetonatioN Gaming White 9 16
14   br Meta Gaming 11 15
15   zz Natus Vincere 9 12
16   th Buriram United Esports 5 5
A vs D
Place Teams Kills Points
1   kr DAMWON Gaming 29 47
2   kr T1 27 46
3   tw K7 Esports 19 33
4   eu Team Liquid 16 31
5   th Attack All Around 16 22
6   vn DivisionX Gaming 13 19
7   cn Tianba 11 19
8   fi ENCE 8 19
9   vn LG Divine 16 18
10   cn Four Angry Men 13 18
11   eu TSM 13 18
12   zz Natus Vincere 12 17
13   us Zenith E-Sports 10 16
14   th Daytrade Gaming 14 14
15   cn Triumphant Song Gaming 7 13
16   zz Virtus.pro 8 10
A vs C
Place Teams Kills Points
1   zz Natus Vincere 33 51
2   us Shoot To Kill 29 44
3   us Oath Gaming 26 41
4   cn Four Angry Men 26 37
5   cn Infantry 18 33
6   kr Gen.G Esports 13 22
7   eu FaZe Clan 12 19
8   eu TSM 11 18
9   kr T1 13 17
10   us Zenith E-Sports 13 17
11   th Daytrade Gaming 6 12
12   cn Petrichor Road 8 11
13   cn Multi Circle Gaming 6 10
14   tr Digital Athletics 4 10
15   tw K7 Esports 6 9
16   cn Triumphant Song Gaming 7 8

The teams that make it into the top group will earn the spot in the Weekly Survival round one, and this is very important. In the Weekly Survival and Weekly Finals matches, squads will earn prize money, and the amount of prize money in each game is different. At the end of the tournament, the squad that collects the most prize money will be the champion. We have all the trust in zz NAVI! #navination

Recall, the championship will run until March 28. The total prize pool is $ 3,500,000

Stream


Will be added later on