PUBG Global Invitational.S 2021 — Weekly Survival: Day 2
Starts at 11:00 CET
Today at the PUBG Global Invitational.S 2021 the battles for the week final begin. Based on the results of the ranking matches, Natus Vincere has made it into the top 16. This means that they will be among the first to fight in the Weekly Survival.
What is Weekly Survival?
It lasts for three days, with the teams that were ranked in the top 16 by Rank Decision playing first. Every game, one winner will advance to the Weekly Finals and leave the playing arena. Instead of the winner, one team from the weakest group joins the remaining fifteen teams in turn. After three days, a new group of sixteen teams will be formed and play in the Weekly Finals. Those who do not achieve a win and make it to the Weekly Finals will compete in the next stream of matches, held to determine a waitlist ranking for the following week's Weekly Survival.
Schedule and Standings
Матч | Время начала (Киев / Москва) | Карта | Результат (место / убийства) | Страница матча |
---|---|---|---|---|
1 | 12:00 / 13:00 | Мирамар | 11 / 0 | |
2 | 13:00 / 14:00 | Эрангель | 0 / 0 | |
3 | 14:00 / 15:00 | Мирамар | 0 / 0 | |
4 | 15:00 / 16:00 | Эрангель | 0 / 0 | |
5 | 16:00 / 17:00 | Мирамар | 0 / 0 |
Команды также будут зарабатывать призовые деньги каждую неделю. В сериях Weekly Survival призовые разыгрываются только первые восемь матчей из шестнадцати, но с каждой игрой сумма денежных вознаграждений уменьшается.
Вместе с NAVI в числе первых будут сражаться Four Angry Men, Virtus.pro, Team Liquidи другие.
Место | Команда | Убийства | Очки |
---|---|---|---|
1 | Susquehanna Soniqs | 10 | 20 |
2 | TSM | 8 | 13 |
3 | Gen.G Esports | 8 | 12 |
4 | T1 | 10 | 11 |
5 | Four Angry Men | 4 | 10 |
6 | DAMWON Gaming | 4 | 6 |
7 | Tianba | 5 | 5 |
8 | Infantry | 4 | 4 |
9 | Oath Gaming | 4 | 4 |
10 | Shoot To Kill | 0 | 3 |
11 | LG Divine | 2 | 2 |
12 | Digital Athletics | 1 | 2 |
13 | FURIA Esports | 0 | 0 |
14 | Natus Vincere | 0 | 0 |
15 | Team Liquid | 0 | 0 |
16 | Virtus.pro | 0 | 0 |
17 | Buriram United Esports | 0 | 0 |
18 | K7 Esports | 0 | 0 |
19 | Triumphant Song Gaming | 0 | 0 |
20 | Zenith E-Sports | 0 | 0 |
21 | Petrichor Road | 0 | 0 |
22 | Afreeca Freecs | 0 | 0 |
23 | FaZe Clan | 0 | 0 |
24 | ENCE | 0 | 0 |
25 | ENTER FORCE.36 | 0 | 0 |
26 | Daytrade Gaming | 0 | 0 |
27 | DetonatioN Gaming White | 0 | 0 |
28 | Attack All Around | 0 | 0 |
29 | Global Esports Xsset | 0 | 0 |
30 | Meta Gaming | 0 | 0 |
31 | DivisionX Gaming | 0 | 0 |
32 | Multi Circle Gaming | 0 | 0 |
Место | Команда |
---|---|
1 | Susquehanna Soniqs |
2 | — |
3 | — |
4 | — |
5 | — |
Наши ребята отлично настроены и готовы дать бой самым опасным коллективам. Обязательно присоединяйтесь к прямому эфиру и болейте за Natus Vincere! #navination