PGI.S — Weekly Survival #2: Day 2
Starts at 11:00 CET
The PUBG Global Invitational.S 2021 continues the battles to reach the final of the week. Today, Natus Vincere will have six chances to take an important victory.
What's Weekly Survival?
The stage lasts for three days. The teams that participated in last week's finals play first. In each game, one winner advances to the Weekly Finals and leaves the battlefield. Instead of the winner, one team from the weakest group joins the remaining fifteen teams. After three days, a new group of sixteen teams will be formed and play in the Weekly Finals. Those who do not win and qualify for the Weekly Finals will compete in a separate round of matches, held to determine a waitlist ranking for the following week's Weekly Survival.
Schedule and standings
Match | Start time(CET) | Map | Result (Place / Kills) | Match page |
---|---|---|---|---|
1 | 11:00 | Miramar | 8 / 9 | |
2 | 12:00 | Erangel | 3 / 9 | |
3 | 13:00 | Miramar | 9 / 1 | |
4 | 14:00 | Erangel | 0 / 0 | |
5 | 15:00 | Miramar | 0 / 0 | |
6 | 16:00 | Erangel | 0 / 0 |
Yesterday, NAVI failed to get to the Weekly Finals. Today, the Four Angry Men, Virtus.pro, FaZe Clan and others will be fighting with our guys for the coveted slot.
Place | Teams | Kills | Points |
---|---|---|---|
1 | Shoot To Kill | 11 | 21 |
2 | Team Liquid | 15 | 26 |
3 | Gen.G Esports | 24 | 37 |
4 | Triumphant Song Gaming | 22 | 37 |
5 | Multi Circle Gaming | 4 | 14 |
6 | Oath Gaming | 34 | 51 |
7 | Virtus.pro | 16 | 32 |
8 | Infantry | 14 | 28 |
9 | FaZe Clan | 18 | 26 |
10 | Four Angry Men | 14 | 22 |
11 | DetonatioN Gaming White | 13 | 22 |
12 | FURIA Esports | 15 | 21 |
13 | Attack All Around | 13 | 20 |
14 | Afreeca Freecs | 15 | 18 |
15 | Susquehanna Soniqs | 15 | 18 |
16 | Natus Vincere | 16 | 17 |
17 | K7 Esports | 16 | 17 |
18 | TSM | 11 | 17 |
19 | DAMWON Gaming | 5 | 6 |
20 | ENCE | 3 | 3 |
21 | Buriram United Esports | 0 | 0 |
22 | Petrichor Road | 0 | 0 |
23 | Tianba | 0 | 0 |
24 | LG Divine | 0 | 0 |
25 | Zenith E-Sports | 0 | 0 |
26 | ENTER FORCE.36 | 0 | 0 |
27 | Daytrade Gaming | 0 | 0 |
28 | Digital Athletics | 0 | 0 |
29 | T1 | 0 | 0 |
30 | Global Esports Xsset | 0 | 0 |
31 | Meta Gaming | 0 | 0 |
32 | DivisionX Gaming | 0 | 0 |
Place | Teams |
---|---|
1 | Shoot To Kill |
2 | Team Liquid |
3 | Gen.G Esports |
4 | Triumphant Song Gaming |
5 | Multi Circle Gaming |
6 | Infantry |
7 | Afreeca Freecs |
8 | Attack All Around |
9 | — |
10 | — |
11 | — |
We look forward to seeing Born to Win in the finals of Week 2 of PGI.S! Be sure to join us live and cheer for Natus Vincere. #navination