PMPL CIS Super Weekend #2: Day 1
PUBG Mobile /
News / 30 April 2021 — 11:04
The matches will start at 18:00
Today is the first day of the second week of Super Weekend at PMPL CIS. Natus Vincere will take part in five matches.
Pro League format
The league consists of two phases: Weekdays and Super Weekend. Weekdays are played on Tuesdays and Wednesdays. 16 teams with the most points qualify for Super Weekend (games on Friday, Saturday and Sunday). There, teams will earn points that will help them advance to the tournament finals which will be in May.
Match # | Start time(CEST) | Карта | Place | Kills | Match page |
1 | 18:00 | Erangel | 8 | 2 | |
2 | 18:30 | Miramar | 5 | 3 | |
3 | 19:00 | Sanhok | 12 | 0 | |
4 | 19:30 | Miramar | 13 | 2 | |
5 | 20:00 | Erangel | 15 | 1 |
Virtus.pro, KoninaPower, 1218, and others have joined the Yellow-Blacks in Super Weekend Week 2.
Place | Teams | Kills | Points |
---|---|---|---|
1 | Alliance | 112 | 262 |
2 | Armed Family | 104 | 209 |
3 | KoninaPower | 101 | 199 |
4 | ARCRED | 74 | 196 |
5 | Natus Vincere | 100 | 196 |
6 | Good Games | 75 | 171 |
7 | Team Pain | 76 | 154 |
8 | Qodex | 70 | 153 |
9 | Virtus.pro | 65 | 136 |
10 | KDV eSports | 71 | 125 |
11 | Team Onyx | 54 | 116 |
12 | 1218 | 73 | 108 |
13 | Major Pride | 46 | 106 |
14 | Clan 13 | 48 | 97 |
15 | The Feel | 36 | 69 |
16 | Relax Team | 25 | 51 |
17 | Fidanza | 17 | 37 |
18 | Team Unique | 9 | 11 |
19 | X Game | 0 | 0 |
20 | Fazer Clan | 0 | 0 |
Be sure to tune into the live stream and support our guys in the Super Weekend! #navination