The PMWI East 2021 Charity Tournament starts today!
Game days start at 17:00 CEST
NAVI's PUBG Mobile team is back on the battlefield! The PUBG Mobile World Invitational 2021 East charity tournament will be held from July 22-25. The champion will be awarded $ 1,500,000 in prize money and will choose a charity to which they will donate that amount.
Schedule and result
Match | Start time(CEST) | Map | Place | Kills | Match |
1 | 13:00 | Erangel | 16 | 0 | |
2 | 13:45 | Sanhok | 8 | 3 | |
3 | 14:30 | Erangel | 7 | 8 | |
4 | 15:15 | Miramar | 8 | 0 | |
5 | 16:00 | Erangel | 4 | 7 |
Match | Start time(CEST) | Map | Place | Kills | Match |
1 | 13:00 | Erangel | 10 | 3 | |
2 | 13:45 | Sanhok | 5 | 5 | |
3 | 14:30 | Erangel | 6 | 5 | |
4 | 15:15 | Miramar | 7 | 4 | |
5 | 16:00 | Erangel | 8 | 6 |
Match | Start time(CEST) | Map | Place | Kills | Match |
1 | 13:00 | Erangel | 1 | 17 | |
2 | 13:45 | Sanhok | 11 | 2 | |
3 | 14:30 | Erangel | 2 | 14 | |
4 | 15:15 | Miramar | 3 | 6 | |
5 | 16:00 | Erangel | 1 | 17 |
Match | Start time(CEST) | Map | Place | Kills | Match |
1 | 13:00 | Erangel | 0 | 0 | |
2 | 13:45 | Sanhok | 0 | 0 | |
3 | 14:30 | Erangel | 0 | 0 | |
4 | 15:15 | Miramar | 0 | 0 | |
5 | 16:00 | Erangel | 0 | 0 |
The opponents are 15 teams from different countries. Some of the fans may remember the Indonesian team Bigetron RA from PUBG Mobile Global Championship, with whom NAVI scored the same number of points in the final of the championship, as well as representatives of Bangladesh and Mongolia - A1 eSports and ZEUS ESPORTS.
Place | Teams | Points |
---|---|---|
1 | Valdus Esports | 234 |
2 | Natus Vincere | 176 |
3 | D'Xavier | 147 |
4 | ZEUS ESPORTS | 138 |
5 | Geek Fam | 118 |
6 | Blacklist International | 109 |
7 | A1 eSports | 109 |
8 | DS Gaming | 106 |
9 | Bigetron RA | 104 |
10 | REJECT | 101 |
11 | YaLLa Esports | 99 |
12 | DRS GAMING | 93 |
13 | i8 Esports | 86 |
14 | Fanatic Zombies | 65 |
15 | NASR eSports | 57 |
16 | Team Myths | 48 |
Points distribution
1st Place — 15 Points;
2nd Place — 12 Points;
3rd Place — 10 Points;
4th Place — 8 Points;
5th Place — 6 Points;
6th Place — 4 Points;
7th Place — 2 Points;
8—12th Places — 1 Point;
13—16th Places — 0 Points.
We wish the Born to Win success and believe in their victory! #ObsessedWe