PMPL CIS Season 2: Super Weekend #2
The matches start at 18:00 CEST
On September 19-21, 
 NAVI PUBG Mobile will play Super Weekend #2. The team will take part in fifteen battles.
Tournament format
The regular season consists of two phases: Weekdays and Super Weekend. The 16 teams with the most points during the two-day Weekdays competition will qualify for the Super Weekend. There they will gain points, which will help them to enter the final part of the tournament. 
| Match # | Start time(CEST) | Map | Place | Frags | Match | 
| 1 | September 19, 18:00 | Erangel | 1 | 13 | |
| 2 | September 19, 18:30 | Miramar | 6 | 4 | |
| 3 | September 19, 19:00 | Erangel | 3 | 1 | |
| 4 | September 19, 19:30 | Sanhok | 7 | 3 | |
| 5 | September 19, 20:00 | Erangel | 8 | 0 | |
| 6 | September 20, 18:00 | Erangel | 1 | 20 | |
| 7 | September 20, 18:30 | Miramar | 3 | 9 | |
| 8 | September 20, 19:00 | Erangel | 3 | 2 | |
| 9 | September 20, 19:30 | Sanhok | 3 | 4 | |
| 10 | September 20, 20:00 | Erangel | 5 | 8 | |
| 11 | September 21, 18:00 | Erangel | 0 | 0 | |
| 12 | September 21, 18:30 | Miramar | 0 | 0 | |
| 13 | September 21, 19:00 | Erangel | 0 | 0 | |
| 14 | September 21, 19:30 | Sanhok | 0 | 0 | |
| 15 | September 21, 20:00 | Erangel | 0 | 0 | 
As a result of the Weekdays #2 competition, 
 1218, 
 KoninaPower, 
 Alliance, 
 Team Unique and others entered the Super Weekend along with 
 NAVI. 
| Place | Teams | Frags | Points | 
|---|---|---|---|
| 1 |    | 
135 | 296 | 
| 2 |    | 
143 | 274 | 
| 3 |    | 
117 | 255 | 
| 4 |    | 
100 | 230 | 
| 5 |    | 
129 | 227 | 
| 6 |    | 
104 | 219 | 
| 7 |    | 
91 | 176 | 
| 8 |    | 
54 | 155 | 
| 9 |    | 
75 | 150 | 
| 10 |    | 
57 | 135 | 
| 11 |    | 
67 | 134 | 
| 12 |    | 
60 | 124 | 
| 13 |    | 
52 | 115 | 
| 14 |    | 
63 | 114 | 
| 15 |    | 
47 | 95 | 
| 16 |    | 
47 | 89 | 
| 17 |    | 
45 | 76 | 
| 18 |    | 
27 | 73 | 
| 19 |    | 
30 | 50 | 
| 20 |    | 
12 | 18 | 
We wish 
 NAVI good luck! #ObsessedWe
Points distribution
1st place — 15 points
2nd place — 12 points
3rd place — 10 points
4th place — 8 points
5th place — 6 points
6th place — 4 points
7th place — 2 points
8—12th places  — 1 point
13th places and below — 0 points
For each kill, the team gets an extra point.