PMPL CIS Season 2: Weekdays #3
The game day starts at 18:00 CEST
On September 23-24, PMPL CIS Season 2 will host the final week of the Weekdays stage. NAVI PUBG Mobile team will compete for the Super Weekend.
Tournament format
The regular season consists of two stages: Weekdays and Super Weekend. The 16 teams with the most points during the two-day Weekdays competition will qualify for Super Weekend. There they will gain points, which will help them to enter the final part of the tournament.
Recall, before the start of the competition 20 squads were divided into five groups, they play each other in turn. Our team was in group C, so in each Weekday games, they will play matches number 1, 2, 4 and 5.
Match # | Start time CEST | Place | Frags | Match |
1 | September 23, 18:00 | 0 | 0 | |
2 | September 23, 18:30 | 0 | 0 | |
4 | September 23, 19:30 | 0 | 0 | |
5 | September 23, 20:00 | 0 | 0 | |
1 | September 24, 18:00 | 0 | 0 | |
2 | September 24, 18:30 | 0 | 0 | |
4 | September 24, 19:30 | 0 | 0 | |
5 | September 24, 20:00 | 0 | 0 |
According to the results of the last competition, NAVI has already guaranteed themselves the final of the PMPL CIS. Either way, we are sure that the guys will not relax and continue to please the fans with quality play. Be sure to join us live! #ObsessedWe
Place | Teams | Frags | Points |
---|---|---|---|
1 | Natus Vincere | 0 | 0 |
2 | 1218 | 0 | 0 |
3 | PAX DEORUM | 0 | 0 |
4 | KDV eSports | 0 | 0 |
5 | Virtus.pro | 0 | 0 |
6 | Fazer Clan | 0 | 0 |
7 | KoninaPower | 0 | 0 |
8 | xGame | 0 | 0 |
9 | Energy Gaming | 0 | 0 |
10 | Clan 13 | 0 | 0 |
11 | Alliance | 0 | 0 |
12 | Alpochinki | 0 | 0 |
13 | De Muerte | 0 | 0 |
14 | Team Unique | 0 | 0 |
15 | Team Onyx | 0 | 0 |
16 | Masons eSports | 0 | 0 |
17 | ARCRED | 0 | 0 |
18 | VVV CASH | 0 | 0 |
19 | Major Pride | 0 | 0 |
20 | Pioner Team | 0 | 0 |
Points distribution
1st place — 15 points
2nd place — 12 points
3rd place — 10 points
4th place — 8 points
5th place — 6 points
6th place — 4 points
7th place — 2 points
8—12th places — 1 point
13th places and below — 0 points
For each kill, the team gets an extra point.